Poor | Average | Good | Excellent | |
---|---|---|---|---|
4.5 in Best: Asus FonePad 8 Screen size: 8 in | ||||
1700 mAh Best: Doogee BL12000 Battery capacity: 12000 mAh | ||||
218 ppi Best: Sony Xperia Z6 Pixel density: 891 ppi | ||||
1.3 GHz Best: Motorola Moto G100 CPU clock speed: 3.2 GHz |
Operating system | Android 4.4 |
---|---|
CPU clock speed | 1.3 GHz |
CPU cores | Quad-core |
CPU model | MediaTek MT8382 |
GPU model | ARM Mali-400 MP |
RAM memory | 512 MB |
Primary sensor resolution | 5.0 Mpx |
---|---|
Highest video resolution | 1920 x 1080 px |
Face detection | yes |
Geo-tagging | yes |
LED Flash | yes |
Smile detection | yes |
Memory card reader | yes |
---|---|
Maximum card storage | 32GB |
Types of memory card supported | microSD |
Height | 5.25 in |
---|---|
Width | 2.65 in |
Depth | 0.36 in |
Weight | 5.11 oz |
Dual sim support | yes |
---|---|
DLNA certified | no |
Bluetooth | yes |
Bluetooth version | 3.0 |
Bluetooth profile |
|
NFC | no |
Charging connection | USB |
Headphone connection | 3.5 mm |
Type of USB connector | Micro-USB |
Replaceable battery | yes |
---|---|
Battery type | Lithium ion |
Battery capacity | 1700.0 mAh |
Standby time | 400.0 h |
Talk time | 8.0 h |
Fast charging | no |
Screen size | 4.5 in |
---|---|
Panel type | LCD |
Resolution | 854 x 480 px |
Technology | IPS LCD |
Pixel density | 218.0 ppi |
Dual screen support | yes |
HDR | no |
Multi touch | yes |
Primary resolution | 0.3 Mpx |
---|
Colour of product |
|
---|
Accelerometer | yes |
---|---|
Proximity | yes |
Digital compass | yes |
Ambient light sensor | yes |
Gyroscope | yes |
Wireless network (Wi-Fi) | yes |
---|---|
Data transmission | HSDPA |
Navigation system | GPS |
2G GSM | yes |
GSM frequencies |
|
UMTS frequences |
|
ZenFone Go 5.5
BELLA - microSDHC slot
Spider X4
5070
Xperia SL
KRZR K1