
Max Flight Time | 7.0 min. |
---|
Camera Resolution | 2.0 Mpx |
---|---|
VR headset compatible | no |
Live View | no |
Video Resolution | 720p |
Number Of Rotors | 4 |
---|---|
Body Material | Plastic/Carbon Fiber |
Rotor Material | Plastic/Carbon Fiber |
Colour of product |
|
Foldable | no |
Led Lights | yes |
Primary use | Recreation/Hobby |
---|---|
Control System | Remote Control |
Software Type | Proprietary |
Parts Available |
|
Ready To Fly | yes |
---|---|
Bind and fly | no |
Altitude Hold | no |
Position Hold | yes |
Headless Mode | yes |
Collision Avoidance | no |
Return to home function | no |
Follow me function | no |
Flight Planning | yes |
GPS | no |
Autonomous Flight | yes |
Automatic Landing | yes |
Frequency | 2.4 GHz |
---|---|
Range | 100 |
Battery Type | AA Batteries |
Voltage | 9.0 V |
Capacity | 800.0 mAh |
---|---|
Type | Lithium Polymer |
Jett
Drone 2.0
Theory XL
X8W
K3
Tuk Tuk