ComparePanasonic Viera TX-40EX700B vs Samsung PN43D490A1D | ||
Viera TX-40EX700B | PN43D490A1D | |
---|---|---|
Panel design | Flat | Flat |
Screen Size | 40 in | 43 in |
Resolution | 3840, 2160 | 1280, 720 |
Screen Technology | LCD | Plasma |
Aspect Ratio | 16:9 | 16:9 |
Viera TX-40EX700B | PN43D490A1D | |
---|---|---|
Smart Tv |
Viera TX-40EX700B | PN43D490A1D | |
---|---|---|
3D Support |
Viera TX-40EX700B | PN43D490A1D | |
---|---|---|
HDMI port | ||
Number of HDMI ports | 3 | 3 |
Number of USB ports | 3 | 1 |