Suitable for room area up to | 36 |
---|---|
Humidistat | yes |
Filtering | yes |
Colour of product | Blue,White |
---|
Air filtration | yes |
---|
Water tank capacity | 0.77 gal |
---|---|
Maximum dehumidification capacity | 20.0 litre/day |
Noise level | 40.0 dB |
Width | 12.99 in |
---|---|
Height | 21.97 in |
Depth | 8.82 in |
Weight | 511.47 oz |
Mains power | 230.0 V |
---|---|
AC input frequency | 50.0 Hz |
Power consumption (typical) | 350.0 W |
DH 1620
DH 1810
DH 600
DH 1037
DH 1230
DH 1235
DH 1036
DH 1025
DH 3540
DH 250
DH 2060
Igro 20 Slim
EXQ-5010065
AR8D17
D950E
B05133
Spugna