
Poor | Average | Good | Excellent | |
---|---|---|---|---|
5.5 in Best: Asus FonePad 8 Screen size: 8 in | ||||
3100 mAh Best: Doogee BL12000 Battery capacity: 12000 mAh | ||||
267 ppi Best: Sony Xperia Z6 Pixel density: 891 ppi | ||||
1.2 GHz Best: Motorola Moto G100 CPU clock speed: 3.2 GHz |
Operating system | Android 4.4 |
---|---|
CPU clock speed | 1.2 GHz |
CPU cores | Quad-core |
CPU model | Qualcomm Snapdragon 400 MSM8926 |
GPU model | Qualcomm Adreno 305 |
RAM memory | 2 GB |
Primary sensor resolution | 14.0 Mpx |
---|---|
Highest video resolution | 1920 x 1080 px |
Autofocus | yes |
Optical zoom | None |
Face detection | yes |
Geo-tagging | yes |
HDR Capture | yes |
LED Flash | yes |
Touch focus | yes |
Memory card reader | yes |
---|---|
Maximum card storage | 32GB |
Types of memory card supported | microSD |
Accelerometer | yes |
---|---|
Proximity | yes |
Digital compass | yes |
Ambient light sensor | yes |
Wireless network (Wi-Fi) | yes |
---|---|
Data transmission | HSPA+ |
Navigation system | GPS |
2G GSM | yes |
GSM frequencies |
|
UMTS frequences |
|
4G LTE | yes |
LTE frequencies |
|
Mobile hotspot | yes |
Screen size | 5.5 in |
---|---|
Panel type | LCD |
Resolution | 1280 x 720 px |
Technology | IPS LCD |
Pixel density | 267.0 ppi |
Multi touch | yes |
Primary resolution | 5.0 Mpx |
---|
Height | 5.91 in |
---|---|
Width | 2.99 in |
Depth | 0.33 in |
Weight | 5.82 oz |
Bluetooth | yes |
---|---|
Bluetooth version | 4.0 |
NFC | yes |
Headphone connection | 3.5 mm |
Type of USB connector | Micro-USB |
Battery type | Lithium ion |
---|---|
Battery capacity | 3100.0 mAh |
Standby time | 395.0 h |
Talk time | 23.0 h |
Cloud Flash
SGH-X200
SL595plus
Zylo
Galaxy S9 Enterprise Edition
Touch Diamond 2