Projector type | DLP |
---|
Design type | Desktop projector |
---|---|
Portable | no |
Colour of product | White |
Steering | Manual |
3-Chip/Colour wheel | Colour wheel |
Built-in display | no |
Cable lock slot | yes |
Width | 19.61 in |
---|---|
Height | 5.55 in |
Depth | 13.03 in |
Weight | 17.2 lb |
Type of lamp | Bulb |
---|---|
Lamp life max (normal) | 15000.0 h |
Lamp life max (eco) | 10000.0 h |
Number of lamps | 1 |
Number of bulbs | 1 |
Bulb power | 240.0 W |
RoHS compliance | yes |
---|---|
Backlit remote control | no |
Remote control | yes |
Memory card reader | no |
On Screen Display (OSD) | yes |
On Screen Display (OSD) languages |
|
3D support (3D-Ready) | no |
---|---|
HD ready | yes |
Full HD (HD ready 1080p) | yes |
HDR | yes |
HDR Format | HDR10 |
Operational Power Consumption (min-max) | 259 - 348 |
---|---|
Power consumption (typical) | 305.0 W |
Power consumption (standby) | 0.5 W |
Power consumption (economy mode) | 249.0 W |
Power consumption (PowerSave) | 249.0 W |
Separate power connector (mains) | Large power inlet connector |
Power management |
|
Analog 3.5mm output | yes |
---|---|
Analogue 3.5mm input | yes |
Analogue RCA stereo input | no |
Component input (YPbPr/YCbCr) | no |
Composite input | no |
Digital coaxial input (S/PDIF) | no |
Digital coaxial output (S/PDIF) | yes |
Serial interface type | RS-232 |
DisplayPort | no |
DVI in | no |
HDMI | yes |
HDMI version | 1.4a/2.0 |
Number of HDMI inputs | 2 |
HDMI connector type | Full-size |
MHL | yes |
MHL version | 2.2 |
HDCP | yes |
Headphone output | no |
Microphone input | no |
Other connectors | 5mm output |
S-video input | no |
SCART in | no |
USB | yes |
USB (total) | 1 |
USB 2.0 | 2 |
USB powered (only mha USB) | yes |
VGA in | yes |
Number of VGA (D-Sub) ports | 1 |
12V trigger | yes |
AC (power) input | yes |
Noise level | < 25 |
---|---|
Noise level (economic mode) | 25.0 dB |
Operating relative humidity (H-H) | 10 - 85 |
Lens shift | yes |
---|---|
Focal length range (f-f) | 20.91 - 32.62 |
Type of lens shift | Vertical |
Lens memory | no |
Throw ratio | 1.39 - 2.22 |
Optical zoom | 1.6 x |
Focus | Manual |
Aperture range (F-F) | 2.5 - 3.26 |
Zoom ratio | 1.6 x |
Zoom type | Manual |
Projection distance | 1.3 - 9.3 |
Screen size | 26.4 - 302.4 |
---|---|
Screen size compatibility | 26.45 - 302.2 |
Resolution | 3840 x 2160 px |
Number of colours | 1.07 billion colours |
Supported graphics resolutions |
|
Native aspect ratio | 16:9 |
Aspect ratio | 4:3 |
Brightness (max) | 3000.0 lm |
Contrast ratio | 1000000:1 |
Dynamic contrast | 1000000:1 |
Image frequency |
|
Refresh rate | 120.0 Hz |
Video formats supported |
|
Ethernet connection | yes |
---|---|
Number of Ethernet LAN (RJ-45) ports | 1 |
Wireless network (Wi-Fi) | no |
Built-in speakers | yes |
---|---|
Number of built-in speakers | 2 |
RMS rated power | 4.0 W |
Optoma UHD60 projector specs, projector reviews and current street prices.
Contents1 Optoma UHD60 4K Projector Hands-On Review1.1 Optoma UHD60 Specs1.2 Optoma UHD60 Design2 Optoma UHD60 Hardware2.1 Optoma UHD60 User Interface and Settings2.2 Testing and Performance of the Optoma UHD60 4K Projector3 Wrap Up 4.7Expert RatingAs one of the very first DLP projectors to feature 4K pixel density, the Optoma UHD60 is a big, bulky projector …
[...]Read More...
Epson Home Cinema 4000 vs. Optoma UHD60. Which is best for you?
If you’re among those who use a projector for your home theater, you haven’t really had a great option for jumping on the 4K bandwagon, and you might be feeling left out now that the high-resolution tech is more common among TV manufacturers. But now there’s a great, relatively af…
Two hot 4K projectors shootout -- Optoma UHD60 vs Vivitek HK2288
One of Optoma's many 4K projectors now at $1799...
Optoma UHD60 Projector Review latest DLP projector reviews, LCD projector reviews, projection screens and much more.
Optoma UHD60 review: Finally, good quality 4K projection doesn't have to cost a fortune!
It rewrote the 4K HDR projector rule book