Add products










2.8 in 5.63 in ![]() | 2.76 in 5.54 in ![]() | |
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.1 | Android 4.4 |
CPU clock speed | 1.2 GHz | 1.5 GHz |
CPU cores | Quad-core | 8-core |
CPU model | Qualcomm Snapdragon 410 MSM8916 | Qualcomm Snapdragon 615 MSM8939 |
GPU model | Qualcomm Adreno 306 | Qualcomm Adreno 405 |
RAM memory | 2 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 5.0 in |
Panel type | LCD | LCD |
Resolution | 1280 x 720 px | 1280 x 720 px |
Technology | IPS TFT | IPS LCD |
Pixel density | 294.0 ppi | 294.0 ppi |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 13.0 Mpx |
Primary lens aperture | 2.0 f | 2.0 f |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 5.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 16 GB | 16 GB |
Memory card reader | yes | yes |
Maximum card storage | 128GB | 128GB |
Types of memory card supported | microSD | microSD |
![]() | ![]() | |
---|---|---|
Height | 5.63 in | 5.54 in |
Width | 2.8 in | 2.76 in |
Depth | 0.3 in | 0.27 in |
Weight | 4.8 oz | 4.59 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Headphone connection | 3.5 mm | 3.5 mm |
Type of USB connector | Micro-USB | Micro-USB |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission | HSDPA | HSPA+ |
Navigation system | GPS | GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2630.0 mAh | 2420.0 mAh |
Pros | ||
---|---|---|
Cons |