CompareOlympus FE-190 vs Samsung Digimax A502 | ||
Still looking? There are153258more product specs waiting out there. Find more Digital Cameras to compare |
---|
FE-190 | Digimax A502 | |
---|---|---|
Sensor type | CCD | CCD |
Sensor size | 5.744 x 4.308 mm | 5.744 x 4.308 mm |
Sensor photo detectors | 6 megapixels | 5 megapixels |
Effective pixels | 6 megapixels | 5 megapixels |
Image ratio w:h | 4:3 | 4:3 |
Max resolution | 2816, 2112 | 2592, 1944 |
Other resolutions | 2048x1536, 640x480 | 2272x1704, 2048x1704, 1600x1200, 640x480 |
FE-190 | Digimax A502 | |
---|---|---|
ISO Auto | ||
ISO minimum | 80 | 100 |
ISO maximum | 1000 | 400 |
White balance presets | 5 | 5 |
Custom white balance | ||
Image stabilization | ||
Supported file formats | JPEG | JPEG |
FE-190 | Digimax A502 | |
---|---|---|
Optical zoom | 3 x | 1 x |
Digital zoom | 4 x | 5 x |
Maximum aperture | 5.9 | 7 |
Minimum aperture | 3.1 | 3.2 |
Focal length equiv | 38–114 mm | 31 mm |
Autofocus | Contrast Detect (sensor), Single, Live View | Contrast Detect (sensor), Single, Live View |
Image stabiliser | ||
Folded optics |
FE-190 | Digimax A502 | |
---|---|---|
Articulated LCD | ||
Screen size | 2.5 in | 1.8 in |
Touch screen | ||
Live view | ||
Viewfinder | None, Screen (LCD/OLED) | None, Screen (LCD/OLED) |
FE-190 | Digimax A502 | |
---|---|---|
Minimum shutter speed | 1/2 sec | 2 sec |
Maximum shutter speed | 1/2000 sec | 1/1000 sec |
Shutter priority | ||
Aperture priority | ||
Exposure compensation plus | 2 | 2 |
Exposure compensation minus | -2 | -2 |
Expousure compensation steps | 1/3 | 1/2 |
Built-in flash | ||
Flash range | 2.7 m | 2.5 m |
External flash | ||
Self-timer | ||
Flash modes | Auto, Redeye Reduction, Flash ON, Flash OFF, Slow Sync, Forced Flash | Auto, Redeye Reduction, Flash ON, Flash OFF, Slow Sync |
FE-190 | Digimax A502 | |
---|---|---|
Maximum resolution | 320, 240 | 320, 240 |
Max frame rate (highest resolution) | 30 fps | 24 fps |
Video recording | ||
Supported file formats | JPEG | JPEG |
FE-190 | Digimax A502 | |
---|---|---|
Body type | Compact | Compact |
Colour of product | Silver, Black | Black, Red, Silver |
Weight | 150 g | 175 g |
Width | 91 mm | 97 mm |
Height | 59 mm | 53 mm |
Length | 19 mm | 30 mm |
Environmentally sealed |
FE-190 | Digimax A502 | |
---|---|---|
Storage types | xD Picture Card, Internal | SD, MMC, Internal |
Internal storage | 22 MB | 16 MB |
FE-190 | Digimax A502 | |
---|---|---|
Battery type | Li-Ion | AA |
Rechargeable battery |
FE-190 | Digimax A502 | |
---|---|---|
USB version | 1.0 | 1.0 |
HDMI | ||
Remote control | ||
NFC | ||
PictBridge |
FE-190 | Digimax A502 | |
---|---|---|
Orientation sensor | ||
Timelapse recording |