
2.78 in 5.49 in ![]() | 2.8 in 5.39 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Windows 10 Mobile | Windows 10 Mobile |
CPU clock speed | 1.2 GHz | 2.2 GHz |
CPU cores | Quad-core | Quad-core |
CPU model | Qualcomm Snapdragon 400 MSM8926 | Qualcomm Snapdragon 800 MSM8974 |
GPU model | Qualcomm Adreno 305 | Qualcomm Adreno 330 |
RAM memory | 1 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 5.0 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 1280 x 720 px | 1920 x 1080 px |
Technology | IPS TFT | AMOLED |
Pixel density | 294.0 ppi | 441.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/3.4" | 1/2.5" |
Primary sensor resolution | 10.0 Mpx | 20.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Optical image stabilization | yes | yes |
Panorama | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 0.9 Mpx | 1.2 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 16 GB | 32 GB |
Memory card reader | yes | no |
Types of memory card supported | microSD | No memory slot |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Aluminum |
|
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.49 in | 5.39 in |
Width | 2.78 in | 2.8 in |
Depth | 0.33 in | 0.39 in |
Weight | 5.29 oz | 5.89 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
Pedometer | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Nano-SIM | Nano-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
|
|
Bluetooth codec |
|
|
NFC | yes | yes |
Charging connection | USB |
|
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
USB On-The-Go (OTG) | no | no |
Video output | No | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
Streaming standards | Miracast | Miracast |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | no |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2200.0 mAh | 2420.0 mAh |
Standby time | 528.0 h | 432.0 h |
Talk time | 12.0 h | 11.0 h |
Fast charging | no | no |
Wireless charging | yes | yes |
Wireless charging standard | QI | QI |
Pros | ||
---|---|---|
Cons |