Add products










2.63 in 5.1 in ![]() | 2.7 in 4.87 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Windows Phone 8.1 | Windows Phone 8 |
CPU clock speed | 1.2 GHz | 1.5 GHz |
CPU cores | Quad-core | Dual-core |
CPU model | Qualcomm Snapdragon 400 MSM8226 | Qualcomm Snapdragon S4 MSM8960 |
GPU model | Qualcomm Adreno 305 | Qualcomm Adreno 225 |
RAM memory | 512 MB | 1 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.5 in | 4.3 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 854 x 480 px | 800 x 480 px |
Technology | IPS TFT | AMOLED |
Pixel density | 221.0 ppi | 217.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | no |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/4" | 1/3.2" |
Primary sensor resolution | 5.0 Mpx | 8.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1280 x 720 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Digital zoom | yes | yes |
Geo-tagging | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Internal storage | 8 GB | 8 GB |
Memory card reader | yes | yes |
Maximum card storage | 128GB | 64GB |
Types of memory card supported | microSD | microSD |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic | Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.1 in | 4.87 in |
Width | 2.63 in | 2.7 in |
Depth | 0.36 in | 0.39 in |
Weight | 4.73 oz | 5.64 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
|
|
Bluetooth codec |
|
|
NFC | no | yes |
Charging connection | USB |
|
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Video output | No | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
4G LTE | no | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 1830.0 mAh | 1650.0 mAh |
Standby time | 600.0 h | 330.0 h |
Talk time | 16.0 h | 14.0 h |
Fast charging | no | no |
Wireless charging | no | yes |
Pros | ||
---|---|---|
Cons |