Add products










2.45 in 4.71 in ![]() | 2.41 in 4.59 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Windows Phone 8 | Windows Phone 7.8 |
CPU clock speed | 1.2 GHz | 1.4 GHz |
CPU cores | Quad-core | Single-core |
CPU model | Qualcomm Snapdragon 200 MSM8212 | Qualcomm Snapdragon S2 MSM8255 |
GPU model | Qualcomm Adreno 302 | Qualcomm Adreno 205 |
RAM memory | 512 MB | 512 MB |
![]() | ![]() | |
---|---|---|
Screen size | 4.0 in | 3.7 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 854 x 480 px | 800 x 480 px |
Technology | TN TFT | AMOLED |
Pixel density | 245.0 ppi | 252.0 ppi |
Dual screen support | no | no |
Scratch resistant display | no | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 5.0 Mpx | 8.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 640 x 480 px | 1280 x 720 px |
Maximum FPS (regardless of res.) | 30.0 fps | 30.0 fps |
Geo-tagging | yes | yes |
![]() | ![]() | |
---|---|---|
Internal storage | 4 GB | 16 GB |
Memory card reader | yes | no |
Types of memory card supported | microSD | No memory slot |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic | Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 4.71 in | 4.59 in |
Width | 2.45 in | 2.41 in |
Depth | 0.46 in | 0.48 in |
Weight | 4.55 oz | 5.01 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | no | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 2.1 EDR |
Bluetooth profile |
|
|
NFC | no | no |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
USB On-The-Go (OTG) | no | yes |
Video output | No | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Navigation system | GLONASS | A-GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | no | no |
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | no |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 1430.0 mAh | 1450.0 mAh |
Standby time | 528.0 h | 335.0 h |
Talk time | 10.0 h | 13.0 h |
Fast charging | no | no |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |