
5.28 in 3.96 in ![]() | 5.28 in 3.96 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CMOS | CMOS |
![]() | ![]() | |
---|---|---|
ISO |
|
|
ISO minimum | 100 | 64 |
ISO maximum | 51200 | 25600 |
Maximum image resolution | 6048 x 4024 px | 8256 x 5504 px |
White balance modes |
|
|
Supported image file formats |
|
|
![]() | ![]() | |
---|---|---|
Focus adjustment | Auto/Manual | Auto/Manual |
Contrast adjustment | yes | yes |
Brightness adjustment | yes | yes |
Autofocus |
|
|
Number of focus points | 273 | 493 |
![]() | ![]() | |
---|---|---|
Screen size | 3.2 in | 3.2 in |
Screen technology | LCD TFT | LCD |
Touch screen | yes | yes |
Viewfinder | Electronic | Electronic |
Viewfinder screen size | 0.5 in | 0.5 in |
Viewfinder resolution | 369000000.0 px | 3690000.0 px |
Viewfinder magnification | 0.8 x | 0.8 x |
Diopter adjustment (D-D) | -4 - 2 | -4 - 2 |
![]() | ![]() | |
---|---|---|
Shooting modes | Auto |
|
Camera shutter type |
|
|
Auto exposure lock | yes | yes |
Self-timer delay |
|
|
Flash modes |
|
|
Scene modes |
|
|
![]() | ![]() | |
---|---|---|
Maximum resolution | 3840 x 2160 px | 3840 x 2160 px |
Video recording | yes | yes |
Recording resolutions |
|
|
HD type | 4K Ultra HD | 4K Ultra HD |
Supported video file formats |
|
|
Camera playback |
|
|
Video recording limit | 30.0 min. | 29.59 min. |
Motion JPEG frame rate | 30.0 fps | 30.0 fps |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
Voice recording | yes | yes |
Audio system | Stereo | Stereo |
![]() | ![]() | |
---|---|---|
Body type | SLR | MILC |
Colour of product | Black | Black |
![]() | ![]() | |
---|---|---|
Weight | 20.64 oz | 20.64 oz |
Width | 5.28 in | 5.28 in |
Height | 3.96 in | 3.96 in |
Depth | 2.66 in | 2.66 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards | XQD |
|
Memory slots | 1 | 1 |
![]() | ![]() | |
---|---|---|
Power source type | Battery | Battery |
Battery technology | Lithium-Ion | Lithium-Ion |
AC adapter included | Y | Y |
![]() | ![]() | |
---|---|---|
HDMI | yes | yes |
USB connector type | USB Type-C | USB Type-C |
USB version | 3.2 Gen 1 | 3.2 Gen 1 |
Microphone port | yes | yes |
Supported WiFi types |
|
|
PictBridge | yes | yes |
Wireless network (Wi-Fi) | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.2 | 4.2 |
Pros | ||
---|---|---|
Cons |