
5.33 in 4.09 in ![]() | 2.63 in 2.63 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CMOS | CMOS |
Image sensor format | DX | Advanced Photo System type-C |
Sensor size | 0.93 in | 0.93 in |
Effective pixels | 20.9 Mpx | 24.0 Mpx |
Max resolution | 5568 x 3712 px | 6000 x 4000 px |
![]() | ![]() | |
---|---|---|
ISO |
|
|
ISO minimum | 100 | 100 |
ISO maximum | 51200 | 51200 |
Maximum image resolution | 5568 x 3712 px | 6000 x 4000 px |
White balance modes |
|
|
Supported image file formats |
|
|
Photo effects |
|
|
HDR | no | yes |
AEB/HDR support | yes | yes |
![]() | ![]() | |
---|---|---|
Lens mount | Nikon F | Sony E |
Magnification (Crop factor) | 1.5 x | 1.5 x |
Minimum aperture | 2.8 | 5.6 |
Maximum aperture | 2.8 | 4 |
AF assist (auto-focus assist light) | Lamp | Lamp |
Focus adjustment | Auto/Manual | Auto/Manual |
Contrast autofocus | yes | yes |
Brightness adjustment | yes | yes |
Autofocus |
|
|
Auto Focus (AF) lock | yes | yes |
Number of focus points | 51 | 425 |
Max number of AF points (incl. assistant) | 51 | 425 |
Image stabiliser | Lens based only | Lens based only |
Filter diameter | 2.64 in | 2.17 in |
Phase detection autofocus | yes | yes |
Number of AF points (contrast) | 51 | 169 |
![]() | ![]() | |
---|---|---|
Screen size | 3.2 in | 2.95 in |
Articulated LCD | yes | yes |
Screen technology | LCD | LCD |
Screen dots | 922000 | 921600 |
Touch screen | yes | no |
Live view | yes | yes |
Viewfinder | Optical | Electronic |
Viewfinder coverage | 100.0 % | 100.0 % |
Viewfinder magnification | 0.94 x | 1.07 x |
Dioptre correction | yes | yes |
Diopter adjustment (D-D) | -2 - 1 | -4 - 3 |
Separate info display | yes | no |
![]() | ![]() | |
---|---|---|
Camera shutter type |
| Electronic |
Number of exposures | 9 | 3 |
Auto exposure lock | yes | yes |
Continuous shooting | yes | yes |
Self-timer delay |
|
|
Histogram | yes | yes |
Flash sync speed | 1/250s | 1/160s |
Flash modes |
|
|
External flash connection | Hot shoe | Hot shoe |
Flash metering system | i-TTL | TTL |
Scene modes |
|
|
Self-timer | yes | yes |
Manual settings | yes | yes |
Speed (JPEG) | 8.0 fps | 11.0 fps |
Speed (RAW) | 8.0 fps | 11.0 fps |
Exposure bracketing | 0.3 - 0.5±EV | 0.3 - 3.0±EV |
![]() | ![]() | |
---|---|---|
Maximum resolution | 3840 x 2160 px | 3840 x 2160 px |
Video recording | yes | yes |
Recording resolutions |
|
|
HD type | 4K Ultra HD | 4K Ultra HD |
Supported video file formats |
|
|
Camera playback |
|
|
Max resolution (highest frame rate) | 1920 x 1080 | 1920 x 1080 |
Max frame rate (highest resolution) | 30.0 fps | 30.0 fps |
Max frame rate (regardless of res.) | 60.0 fps | 120.0 fps |
Motion JPEG frame rate | 60.0 fps | 30.0 fps |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
Audio system | Stereo | Stereo |
Supported audio file formats |
|
|
![]() | ![]() | |
---|---|---|
Body type | SLR | MILC |
Body material | Aluminum-magnesium | Aluminum-magnesium |
Colour of product | Black |
|
Anti-dust system | yes | yes |
Environmentally sealed | yes | yes |
![]() | ![]() | |
---|---|---|
Weight | 22.58 oz | 12.73 oz |
Width | 5.33 in | 2.63 in |
Height | 4.09 in | 2.63 in |
Depth | 2.85 in | 1.92 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Memory slots | 1 | 1 |
Storage types |
|
|
Camera file system |
|
|
![]() | ![]() | |
---|---|---|
Power source type | Battery | Battery |
Battery life (CIPA) | 950 | 400 |
Battery technology | Lithium-Ion | Lithium-Ion |
Number of batteries supported | 1 | 1 |
AC adapter included | Y | Y |
![]() | ![]() | |
---|---|---|
HDMI | yes | yes |
HDMI connector type | Mini | Micro |
USB connector type | Micro-USB B | Micro-USB |
USB version | 2.0 | 2.0 |
Microphone port | yes | yes |
Supported WiFi types |
|
|
PictBridge | yes | no |
NFC | no | yes |
Wireless network (Wi-Fi) | yes | yes |
Bluetooth | yes | no |
Firewire | no | no |
![]() | ![]() | |
---|---|---|
GPS | no | no |
Pros | ||
---|---|---|
Cons |