
4.92 in 3.86 in ![]() | 4.72 in 2.62 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CMOS | CMOS |
Image sensor format | DX | Advanced Photo System type-C |
Sensor size | 0.93 in | 0.93 in |
Sensor photo detectors | 25.0 Mpx | 25.0 Mpx |
Effective pixels | 24.0 Mpx | 24.0 Mpx |
Image ratio w:h | 3:2 | 3:2 |
Max resolution | 6000 x 4000 px | 6000 x 4000 px |
Other resolutions |
|
|
Processor | Expeed 4 | BIONZ X |
![]() | ![]() | |
---|---|---|
ISO |
|
|
ISO minimum | 100 | 100 |
ISO maximum | 25600 | 51200 |
Boosted ISO maximum | 25600 | 51200 |
Maximum image resolution | 6000 x 4000 px | 6000 x 4000 px |
White balance presets | 12 | 10 |
White balance modes |
|
|
Custom white balance | yes | yes |
Supported image file formats |
|
|
Photo effects |
|
|
Image stabilizer | no | yes |
Image stabilization type | No | No |
Supported aspect ratios | 3:2 |
|
Uncompressed format | RAW | RAW |
HDR | yes | yes |
AEB/HDR support | yes | yes |
![]() | ![]() | |
---|---|---|
Lens mount |
| Sony E |
Optical zoom | 3.1 x | 4.4 x |
Magnification (Crop factor) | 1.5 x | 1.07 x |
Minimum aperture | 3.5 | 36 |
Maximum aperture | 2.8 | 3.5 |
AF assist (auto-focus assist light) | Lamp | Lamp |
Focus adjustment | Auto/Manual | Manua |
Contrast autofocus | yes | yes |
Brightness adjustment | yes | yes |
Autofocus in recording mode | yes | yes |
Focal length multiplier | 1.5x | 1.5x |
Autofocus |
|
|
Auto Focus (AF) lock | yes | yes |
Manual focus | yes | yes |
Auto Focus (AF) points selection |
| Auto |
Auto Focus (AF) assist beam | yes | yes |
Number of focus points | 39 | 125 |
Max number of AF points (incl. assistant) | 39 | 179 |
Image stabiliser | Lens based only | Optical |
Filter diameter | 2.17 in | 2.17 in |
Phase detection autofocus | yes | yes |
Number of AF points (contrast) | 39 | 25 |
![]() | ![]() | |
---|---|---|
Screen size | 3.2 in | 3.0 in |
Articulated LCD | yes | yes |
Screen technology | LCD TFT | LCD TFT |
Screen dots | 1037000 | 921600 |
Touch screen | no | no |
Field of view | 100.0 % | 100.0 % |
Live view | yes | yes |
Viewfinder | Optical | Electronic |
Viewfinder coverage | 95.0 % | 100.0 % |
Viewfinder magnification | 0.82 x | 1.07 x |
Dioptre correction | yes | yes |
Diopter adjustment (D-D) | -1.7 - 1 | -4 - 3 |
Eye relief | 0.71 in | 0.83 in |
Separate info display | no | no |
Flip-out screen | no | no |
![]() | ![]() | |
---|---|---|
Shooting modes |
|
|
Camera shutter type | Electronic | Electronic |
Minimum shutter speed | 30.0 s | 30.0 s |
Maximum shutter speed | 1.0 s | 1.0 s |
Shutter priority | yes | yes |
Aperture priority | yes | yes |
Manual exposure mode | yes | yes |
Number of exposures | 5 | 3 |
Exposure compensation plus | 5 | 5 |
Exposure compensation minus | -5 | -5 |
Expousure compensation steps |
|
|
Auto exposure lock | yes | yes |
AE EV steps |
|
|
Continuous shooting | yes | yes |
Self-timer delay |
|
|
Histogram | yes | yes |
AE frames | 3 |
|
WB Bracketing | Yes | Yes |
Subject / scene modes | yes | yes |
Flash sync speed | 1/200s | 1/160s |
Built-in flash | yes | yes |
Flash range | 12 | 6 |
Flash modes |
|
|
External flash connection | Hot shoe | Hot shoe |
Flash metering system | i-TTL | TTL |
External flash | yes | yes |
Continuous drive | 5.0 fps | 11.0 fps |
Scene modes |
|
|
Self-timer | yes | yes |
Metering modes |
|
|
Manual settings | yes | yes |
Self-timer options |
|
|
Speed (JPEG) | 5.0 fps | 11.0 fps |
Speed (RAW) | 5.0 fps | 11.0 fps |
Exposure bracketing | 0.3 - 0.5±EV | 0.3 - 3.0±EV |
![]() | ![]() | |
---|---|---|
Maximum resolution | 1920 x 1080 px | 3840 x 2160 px |
Video recording | yes | yes |
Recording resolutions |
| 1920.0 px |
HD type | Full HD | 4K Ultra HD |
Supported video file formats |
|
|
Camera playback |
|
|
Max resolution (highest frame rate) | 1920 x 1080 | 1920 x 1080 |
Max frame rate (highest resolution) | 60.0 fps | 60.0 fps |
Max frame rate (regardless of res.) | 60.0 fps | 60.0 fps |
Motion JPEG frame rate | 60.0 fps | 60.0 fps |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
Microphone type | Stereo | Stereo |
Speaker type | Mono | Mono |
Voice recording | yes | yes |
Audio system | Stereo | Stereo |
Supported audio file formats | PCM | AAC |
![]() | ![]() | |
---|---|---|
Body type | SLR | SLR |
Body material | Plastic | Aluminum-magnesium |
Colour of product |
|
|
Anti-dust system | yes | yes |
Environmentally sealed | no | no |
![]() | ![]() | |
---|---|---|
Weight | 16.93 oz | 10.02 oz |
Width | 4.92 in | 4.72 in |
Height | 3.86 in | 2.62 in |
Depth | 2.99 in | 1.78 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Memory slots | 1 | 1 |
Storage types |
|
|
Camera file system |
|
|
![]() | ![]() | |
---|---|---|
Power source type | Battery | Battery |
Battery life (CIPA) | 600 | 720 |
Battery life (max) | 1.0 h | 1.5 h |
Battery technology | Lithium-Ion | Lithium-Ion |
Number of batteries supported | 1 | 1 |
AC adapter included | Y | Y |
![]() | ![]() | |
---|---|---|
HDMI | yes | yes |
HDMI connector type | Mini | Micro |
USB port | yes | yes |
USB connector type | Micro-USB B | Micro-USB B |
USB version | 2.0 | 2.0 |
Microphone port | yes | yes |
Wireless | Built-In | Built-In |
Supported WiFi types |
|
|
Remote control | yes | yes |
PictBridge | yes | no |
NFC | no | yes |
Wireless network (Wi-Fi) | yes | yes |
Bluetooth | no | yes |
Firewire | no | no |
![]() | ![]() | |
---|---|---|
GPS | yes | no |
Orientation sensor | yes | yes |
Energy Star certified | no | no |
Tripod mounting supported | yes | yes |
Pros | ||
---|---|---|
Cons |