
5.79 in 4.53 in ![]() | 5.7 in 4.8 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CMOS | CMOS |
Image sensor format | DX | Full frame |
Sensor size | 0.93 in | 1.41 in |
Sensor photo detectors | 22.0 Mpx | 37.0 Mpx |
Effective pixels | 21.0 Mpx | 36.0 Mpx |
Image ratio w:h | 3:2 |
|
Max resolution | 5568 x 3712 px | 7360 x 4912 px |
Other resolutions |
|
|
Processor | Expeed 5 | Expeed 3 |
![]() | ![]() | |
---|---|---|
ISO |
|
|
ISO minimum | 100 | 50 |
ISO maximum | 51200 | 25600 |
Boosted ISO minimum | 50 | 50 |
Boosted ISO maximum | 1640000 | 25600 |
Maximum image resolution | 5568 x 3712 px | 7360 x 4912 px |
White balance presets | 12 | 12 |
White balance modes |
|
|
Custom white balance | yes | yes |
Supported image file formats |
|
|
Photo effects |
|
|
Image stabilizer | yes | no |
Image stabilization type | No | No |
Supported aspect ratios | 4:3 | 5:4 |
Uncompressed format | RAW + TIFF | RAW |
HDR | yes | yes |
AEB/HDR support | yes | yes |
![]() | ![]() | |
---|---|---|
Lens mount | Nikon F | Nikon F |
Magnification (Crop factor) | 1.5 x | 1.0 x |
AF assist (auto-focus assist light) | Lamp | Lamp |
Focus adjustment | Auto/Manual | Auto |
Contrast autofocus | yes | yes |
Focal length multiplier | 1.5x | 1x |
Autofocus | Center |
|
Auto Focus (AF) lock | yes | yes |
Manual focus | yes | yes |
Auto Focus (AF) points selection | Manual | Auto |
Auto Focus (AF) assist beam | yes | yes |
Number of focus points | 153 | 51 |
Max number of AF points (incl. assistant) | 153 | 51 |
Image stabiliser | Lens based only | Lens based only |
Phase detection autofocus | yes | yes |
![]() | ![]() | |
---|---|---|
Screen size | 3.2 in | 3.2 in |
Articulated LCD | yes | no |
Screen technology | LCD | LCD |
Screen dots | 2359000 | 921000 |
Touch screen | yes | no |
Field of view | 100.0 % | 100.0 % |
Live view | yes | yes |
Viewfinder | Optical | Optical |
Viewfinder coverage | 100.0 % | 100.0 % |
Viewfinder magnification | 1.0 x | 0.7 x |
Diopter adjustment (D-D) | -2 - 1 | 3 - 1 |
Eye relief | 0.63 in | 0.67 in |
Separate info display | yes | yes |
Second display | no | no |
![]() | ![]() | |
---|---|---|
Shooting modes |
|
|
Camera shutter type | Electronic | Electronic |
Minimum shutter speed | 30.0 s | 30.0 s |
Maximum shutter speed | 1.0 s | 1.0 s |
Shutter priority | yes | yes |
Aperture priority | yes | yes |
Manual exposure mode | yes | yes |
Number of exposures | 2 | 2 |
Exposure compensation plus | 5 | 5 |
Exposure compensation minus | -5 | -5 |
Expousure compensation steps |
|
|
Auto exposure lock | yes | yes |
AE EV steps |
|
|
Continuous shooting | yes | yes |
Self-timer delay |
|
|
AE frames |
|
|
WB Bracketing | Yes | Yes |
Subject / scene modes | no | no |
Flash sync speed | 1/250s | 1/250s |
Built-in flash | yes | yes |
Flash modes |
|
|
External flash connection | Hot shoe |
|
Flash metering system | i-TTL | i-TTL |
External flash | yes | yes |
Continuous drive | 10.0 fps | 4.0 fps |
Scene modes |
|
|
Self-timer | yes | yes |
Metering modes |
|
|
3D support | yes | yes |
Manual settings | yes | yes |
Self-timer options |
| custom |
Speed (JPEG) | 10.0 fps | 4.0 fps |
Speed (RAW) | 10.0 fps | 4.0 fps |
Exposure bracketing | 0.3 - 1.0±EV | 0.3 - 1.0±EV |
![]() | ![]() | |
---|---|---|
Maximum resolution | 3840 x 2160 px | 1920 x 1080 px |
Video recording | yes | yes |
Recording resolutions |
|
|
HD type | 4K Ultra HD | Full HD |
Supported video file formats | MOV |
|
Analog signal format system | NTSC | NTSC |
Camera playback |
|
|
Max resolution (highest frame rate) | 1920 x 1080 | 1280 x 720 |
Max frame rate (highest resolution) | 30.0 fps | 30.0 fps |
Max frame rate (regardless of res.) | 60.0 fps | 60.0 fps |
Motion JPEG frame rate | 10.0 fps | 60.0 fps |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
Microphone type | Stereo | Mono |
Speaker type | Mono | Mono |
Audio system | Stereo | Mono |
Supported audio file formats | PCM | LPCM |
![]() | ![]() | |
---|---|---|
Body type | SLR | SLR |
Body material | Plastic | Aluminum-magnesium |
Colour of product | Black | Black |
Anti-dust system | yes | yes |
Environmentally sealed | yes | yes |
![]() | ![]() | |
---|---|---|
Weight | 26.81 oz | 31.75 oz |
Width | 5.79 in | 5.7 in |
Height | 4.53 in | 4.8 in |
Depth | 3.19 in | 3.2 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Dual memory card slots | yes | yes |
Memory slots | 2 | 1 |
Storage types |
|
|
Camera file system |
|
|
![]() | ![]() | |
---|---|---|
Power source type | Battery | Battery |
Battery life (CIPA) | 1240 | 900 |
Battery technology | Lithium-Ion | Lithium-Ion |
Number of batteries supported | 1 | 1 |
AC adapter included | Y | yes |
![]() | ![]() | |
---|---|---|
HDMI | yes | yes |
HDMI ports quantity | 1 | 1 |
HDMI connector type | Mini | Mini |
USB version | 3.1 | 3.1 |
Microphone port | yes | yes |
Remote control | yes | yes |
PictBridge | yes | yes |
NFC | yes | no |
Wireless network (Wi-Fi) | yes | yes |
Bluetooth | yes | no |
Firewire | no | no |
![]() | ![]() | |
---|---|---|
Timelapse recording | yes | yes |
GPS | no | yes |
Orientation sensor | no | yes |
Energy Star certified | no | no |
Languages support |
|
|
Tripod mounting supported | yes | yes |
Image editing modes | Trimming |
|
Pros | ||
---|---|---|
Cons |