
5.79 in 4.53 in ![]() | 5.33 in 4.09 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CMOS | CMOS |
Image sensor format | DX | DX |
Sensor size | 0.93 in | 0.93 in |
Effective pixels | 21.0 Mpx | 20.9 Mpx |
Max resolution | 5568 x 3712 px | 5568 x 3712 px |
![]() | ![]() | |
---|---|---|
ISO |
|
|
ISO minimum | 100 | 100 |
ISO maximum | 51200 | 51200 |
Maximum image resolution | 5568 x 3712 px | 5568 x 3712 px |
White balance modes |
|
|
Supported image file formats |
|
|
Photo effects |
|
|
HDR | yes | no |
AEB/HDR support | yes | yes |
![]() | ![]() | |
---|---|---|
Lens mount | Nikon F | Nikon F |
Magnification (Crop factor) | 1.5 x | 1.5 x |
Minimum aperture | 3.5 | 2.8 |
Maximum aperture | 2.8 | 2.8 |
AF assist (auto-focus assist light) | Lamp | Lamp |
Focus adjustment | Auto/Manual | Auto/Manual |
Contrast autofocus | yes | yes |
Autofocus in recording mode | yes | yes |
Autofocus | Center |
|
Auto Focus (AF) lock | yes | yes |
Number of focus points | 153 | 51 |
Max number of AF points (incl. assistant) | 153 | 51 |
Image stabiliser | Lens based only | Lens based only |
Filter diameter | 2.83 in | 2.64 in |
Phase detection autofocus | yes | yes |
Number of AF points (contrast) | 153 | 51 |
![]() | ![]() | |
---|---|---|
Screen size | 3.2 in | 3.2 in |
Articulated LCD | yes | yes |
Screen technology | LCD | LCD |
Screen dots | 2359000 | 922000 |
Touch screen | yes | yes |
Field of view | 100.0 % | 100.0 % |
Live view | yes | yes |
Viewfinder | Optical | Optical |
Viewfinder coverage | 100.0 % | 100.0 % |
Viewfinder magnification | 1.0 x | 0.94 x |
Dioptre correction | yes | yes |
Diopter adjustment (D-D) | -2 - 1 | -2 - 1 |
Eye relief | 0.63 in | 0.73 in |
Separate info display | yes | yes |
Flip-out screen | no | yes |
![]() | ![]() | |
---|---|---|
Shooting modes |
|
|
Camera shutter type | Electronic |
|
Number of exposures | 2 | 9 |
Auto exposure lock | yes | yes |
Continuous shooting | yes | yes |
Self-timer delay |
|
|
Flash sync speed | 1/250s | 1/250s |
Flash modes |
|
|
External flash connection | Hot shoe | Hot shoe |
Flash metering system | i-TTL | i-TTL |
Scene modes |
|
|
Self-timer | yes | yes |
Manual settings | yes | yes |
Speed (JPEG) | 10.0 fps | 8.0 fps |
Speed (RAW) | 10.0 fps | 8.0 fps |
Exposure bracketing | 0.3 - 1.0±EV | 0.3 - 0.5±EV |
![]() | ![]() | |
---|---|---|
Maximum resolution | 3840 x 2160 px | 3840 x 2160 px |
Video recording | yes | yes |
Recording resolutions |
|
|
HD type | 4K Ultra HD | 4K Ultra HD |
Supported video file formats | MOV |
|
Camera playback |
|
|
Max resolution (highest frame rate) | 1920 x 1080 | 1920 x 1080 |
Max frame rate (highest resolution) | 30.0 fps | 30.0 fps |
Max frame rate (regardless of res.) | 60.0 fps | 60.0 fps |
Motion JPEG frame rate | 10.0 fps | 60.0 fps |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
Audio system | Stereo | Stereo |
Supported audio file formats | PCM |
|
![]() | ![]() | |
---|---|---|
Body type | SLR | SLR |
Body material | Plastic | Aluminum-magnesium |
Colour of product | Black | Black |
Anti-dust system | yes | yes |
Environmentally sealed | yes | yes |
![]() | ![]() | |
---|---|---|
Weight | 26.81 oz | 22.58 oz |
Width | 5.79 in | 5.33 in |
Height | 4.53 in | 4.09 in |
Depth | 3.19 in | 2.85 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Memory slots | 2 | 1 |
Storage types |
|
|
Camera file system |
|
|
![]() | ![]() | |
---|---|---|
Power source type | Battery | Battery |
Battery life (CIPA) | 1240 | 950 |
Battery technology | Lithium-Ion | Lithium-Ion |
Number of batteries supported | 1 | 1 |
AC adapter included | Y | Y |
![]() | ![]() | |
---|---|---|
HDMI | yes | yes |
HDMI connector type | Mini | Mini |
USB port | yes | yes |
USB connector type | Micro-USB B | Micro-USB B |
USB version | 3.1 | 2.0 |
Microphone port | yes | yes |
Supported WiFi types |
|
|
PictBridge | yes | yes |
NFC | yes | no |
Wireless network (Wi-Fi) | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.1 | 4.1 |
Firewire | no | no |
![]() | ![]() | |
---|---|---|
GPS | no | no |
Languages support |
| Multi |
Tripod mounting supported | yes | yes |
Tripod thread | 1.0 in | 1.0 in |
Image editing modes | Trimming |
|
Pros | ||
---|---|---|
Cons |