Add products










5.79 in 4.45 in ![]() | 5.2 in 4.06 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CCD | CMOS |
Image sensor format | DX | Full frame |
Sensor size | 0.93 in | 0.93 in |
Sensor photo detectors | 11.0 Mpx | 17.0 Mpx |
Effective pixels | 10.0 Mpx | 16.0 Mpx |
Image ratio w:h | 3:2 | 3:2 |
Max resolution | 3872 x 2592 px | 4928 x 3264 px |
Other resolutions |
|
|
![]() | ![]() | |
---|---|---|
ISO | Auto |
|
ISO minimum | 100 | 200 |
ISO maximum | 1600 | 6400 |
Boosted ISO minimum | 50 | 100 |
Boosted ISO maximum | 3200 | 25600 |
Maximum image resolution | 3872 x 2592 px | 4928 x 3264 px |
White balance presets | 6 | 12 |
White balance modes | Auto |
|
Custom white balance | yes | yes |
Supported image file formats |
|
|
Photo effects | Muted |
|
Image stabilizer | no | yes |
Image stabilization type | No | No |
Uncompressed format | RAW | RAW |
![]() | ![]() | |
---|---|---|
Lens mount | Nikon F | Nikon F |
Magnification (Crop factor) | 1.5 x | 1.5 x |
AF assist (auto-focus assist light) | Lamp | Lamp |
Focus adjustment | Auto | Auto |
Focal length multiplier | 1.5x | 1.5x |
Autofocus |
|
|
Manual focus | yes | yes |
Number of focus points | 11 | 39 |
Max number of AF points (incl. assistant) | 11 | 39 |
Image stabiliser | Lens based only | Lens based only |
Filter diameter | 2.83 in | 2.83 in |
Phase detection autofocus | yes | yes |
![]() | ![]() | |
---|---|---|
Screen size | 2.5 in | 3.0 in |
Articulated LCD | no | no |
Screen technology | LCD | LCD |
Screen dots | 230000 | 921000 |
Touch screen | no | no |
Live view | no | yes |
Viewfinder | Optical | Optical |
Viewfinder coverage | 95.0 % | 100.0 % |
Viewfinder magnification | 0.94 x | 0.95 x |
Diopter adjustment (D-D) | 2 - 1 | 3 - 1 |
Eye relief | 0.77 in | 0.77 in |
Separate info display | yes | yes |
![]() | ![]() | |
---|---|---|
Camera shutter type | Electronic | Electronic |
Minimum shutter speed | 30.0 s | 30.0 s |
Maximum shutter speed | 1.0 s | 1.0 s |
Shutter priority | yes | yes |
Aperture priority | yes | yes |
Exposure compensation plus | 5 | 5 |
Exposure compensation minus | -5 | -5 |
Expousure compensation steps |
|
|
Continuous shooting | yes | yes |
Self-timer delay |
|
|
Flash sync speed | 1/250s | 1/250s |
Built-in flash | yes | yes |
Flash range | 12 | 12 |
Flash modes | Redeye Reduction |
|
External flash connection |
| Hot shoe |
External flash | yes | yes |
Continuous drive | 5.0 fps | 6.0 fps |
Scene modes | Snow |
|
Self-timer | yes | yes |
Manual settings | yes | yes |
Self-timer options | custom |
|
Speed (JPEG) | 5.0 fps | 6.0 fps |
Speed (RAW) | 5.0 fps | 6.0 fps |
![]() | ![]() | |
---|---|---|
Video recording | yes | yes |
HD type | Not supported | Full HD |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
![]() | ![]() | |
---|---|---|
Body type | Compact | SLR |
Body material | Aluminum-magnesium | Aluminum-magnesium |
Colour of product | Black | Black |
Anti-dust system | no | yes |
Environmentally sealed | yes | yes |
![]() | ![]() | |
---|---|---|
Weight | 29.28 oz | 27.51 oz |
Width | 5.79 in | 5.2 in |
Height | 4.45 in | 4.06 in |
Depth | 2.91 in | 3.03 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Memory slots | 1 | 1 |
Storage types | Compact Flash Type I/II |
|
Camera file system |
|
|
![]() | ![]() | |
---|---|---|
Power source type | Battery |
|
Battery technology | Lithium-Ion | Lithium-Ion |
Number of batteries supported | 1 | 1 |
![]() | ![]() | |
---|---|---|
HDMI | no | yes |
USB version | 2.0 | 2.0 |
Remote control | yes | yes |
PictBridge | yes | no |
NFC | no | no |
Wireless network (Wi-Fi) | no | no |
Firewire | no | no |
![]() | ![]() | |
---|---|---|
Timelapse recording | yes | yes |
GPS | no | yes |
Orientation sensor | yes | yes |
Pros | ||
---|---|---|
Cons |