Add products










5.79 in 4.45 in ![]() | 4.88 in 3.82 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CCD | CMOS |
Image sensor format | DX | DX |
![]() | ![]() | |
---|---|---|
ISO | Auto |
|
ISO minimum | 100 | 100 |
ISO maximum | 1600 | 25600 |
Maximum image resolution | 3872 x 2592 px | 6000 x 4000 px |
White balance modes | Auto |
|
Supported image file formats |
|
|
Photo effects | Muted |
|
![]() | ![]() | |
---|---|---|
Lens mount | Nikon F | Nikon F |
Focus adjustment | Auto | Auto |
Autofocus |
|
|
Number of focus points | 11 | 11 |
Filter diameter | 2.83 in | 2.17 in |
![]() | ![]() | |
---|---|---|
Screen size | 2.5 in | 3.0 in |
Screen technology | LCD | LCD TFT |
Touch screen | no | no |
Live view | no | yes |
Viewfinder | Optical | Pentamirror |
Viewfinder magnification | 0.94 x | 0.85 x |
Diopter adjustment (D-D) | 2 - 1 | -1.7 - 0.5 |
Eye relief | 0.77 in | 0.71 in |
![]() | ![]() | |
---|---|---|
Camera shutter type | Electronic | Electronic |
Continuous shooting | yes | yes |
Self-timer delay |
|
|
Flash modes | Redeye Reduction |
|
External flash connection |
| Hot shoe |
Scene modes | Snow |
|
![]() | ![]() | |
---|---|---|
Video recording | yes | yes |
HD type | Not supported | Full HD |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
![]() | ![]() | |
---|---|---|
Body type | Compact | SLR |
Colour of product | Black | Black |
Anti-dust system | no | yes |
![]() | ![]() | |
---|---|---|
Weight | 29.28 oz | 12.87 oz |
Width | 5.79 in | 4.88 in |
Height | 4.45 in | 3.82 in |
Depth | 2.91 in | 2.76 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Memory slots | 1 | 1 |
Camera file system |
|
|
![]() | ![]() | |
---|---|---|
Power source type | Battery |
|
Battery technology | Lithium-Ion | Lithium-Ion |
Number of batteries supported | 1 | 1 |
![]() | ![]() | |
---|---|---|
HDMI | no | yes |
USB version | 2.0 | 2.0 |
PictBridge | yes | yes |
NFC | no | no |
Wireless network (Wi-Fi) | no | no |
![]() | ![]() | |
---|---|---|
GPS | no | no |
Pros | ||
---|---|---|
Cons |