Poor | Average | Good | Excellent | |
---|---|---|---|---|
Number of WAN ports | 1 Best: Cisco MWR 2941-DC Number of WAN ports: 16 | |||
Total wireless data transfer rate | 2350 Mbps Best: TP-Link Talon AD7200 Total wireless data transfer rate: 7133 Mbps | |||
Number of LAN ports | 4 Best: Cisco CISCO7206VXR Number of LAN ports: 60 |
Communication mode |
|
---|---|
Number of LAN ports | 4 |
Number of WAN ports | 1 |
USB | yes |
Total USB ports | 2 |
Number of USB 2.0 ports | No |
Number of USB 3.0/3.1 ports | 2 |
Width | 11.22 in |
---|---|
Height | 1.97 in |
Depth | 7.26 in |
Weight | 1.65 lb |
Number of units | 1 |
Rack-mount design | no |
Management interface | Web/network |
---|---|
6to4 | yes |
Communication protocol |
|
Data link layer |
|
Number of simultaneous connections | 42122 |
Wireless standards |
|
Mobile broadband support | no |
Throughput WAN-LAN | 1000.0 Mbps |
Wireless network | yes |
2.4GHz wireless network | yes |
2.4GHz data transfer rate | 600.0 Mbps |
5GHz wireless network | yes |
5GHz data transfer rate | 1733.0 Mbps |
External antenna | yes |
Detachable antenna | yes |
MIMO | yes |
Beamforming | yes |
MU-MIMO | yes |
Number of antennas | 4 |
Total wireless data transfer rate | 2350.0 Mbps |
Wireless security |
|
Included flash memory | 128.0 MB |
---|---|
Maximum flash memory | 128.0 MB |
Included RAM | 256.0 MB |
Maximum RAM | 256.0 MB |
DMZ | yes |
---|---|
VPN protocol |
|
VPN client | yes |
Colour of product | Black |
---|---|
Active cooling (fan) | no |
Built-in DSL modem | no |
---|---|
File server | Via USB |
Built-in printer server | yes |
Designed for wall mounting | yes |
Mobile app for controlling features | yes |
DynDNS | yes |
---|---|
Routing protocol |
|
Target audience | Home users |
Power over Ethernet (PoE) | no |
---|
The Nighthawk X4 got faster, but so did the Asus RT-AC87U to retain its top-dog position.
Updated - The NETGEAR R7500's mix of Qualcomm and Quantenna silicon produces disappointing wireless performance. {multithumb} {mospagebreak toctitle=Introduc...
WNCE4004
WGT624
FVM318
PR2000
WNR854T
FVS318
WNB2100
WPN824
ProSafe SRXN3205
Orbi Pro Tri-band WiFi System SRK60 (2-pack)
WGB111
WNR612 v2
1841 - DSL modem
VAR11N-300
GXW-4248
DIR-632
BR-6208AC
Fritz! Box 5490