Poor | Average | Good | Excellent | |
---|---|---|---|---|
22 in Best: Acer UM.PB1EE.A01 Screen size: 282 in | ||||
5 ms Best: JVC LM-H191 Response time: 0.01 ms | ||||
250 cd/m² Best: DynaScan DS321LR4 Brightness: 25000 cd/m² | ||||
7900 g Best: BenQ GL2450HM Weight: 0 g |
Screen size | 22.0 in |
---|---|
Brightness | 250.0 cd/m² |
Height (without stand) | 13.07 in |
---|---|
Height with stand | 15.04 in |
Depth (with stand) | 8.66 in |
Width (with stand) | 19.99 in |
Weight | 278.66 oz |
Response time | 5.0 ms |
---|---|
Viewing angle (horizontal) | 85.0 ° |
Viewing angle (vertical) | 85.0 ° |
Colour of product |
|
---|---|
Built-in camera | no |
Built-in speakers | yes |
DVI-D ports quantity | 1 |
---|---|
HDCP | yes |
VGA (D-Sub) ports quantity | 1 |
Power consumption (typical) | 59.0 W |
---|
BMIPHZX
LC-M24-FHD-144-C
LD5511
QM2150F
MPG27CQ
MG1518