Add products










![]() | ![]() | |
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Motherboard type | ATX | Micro-ATX |
Processor socket | Socket AM4 | Socket AM4 |
![]() | ![]() | |
---|---|---|
Supported memory bus clock |
|
|
RAM technology | DDR4 | DDR4 |
Memory slots type | DIMM | DIMM |
Maximum RAM size | 64 GB | 64 GB |
Number of memory slots | 4 | 4 |
Memory channels | Dual | Dual |
![]() | ![]() | |
---|---|---|
Audio codec | Realtek ALC892 | Realtek ALC892 |
Audio output channels | 7.1 | 7.1 |
![]() | ![]() | |
---|---|---|
Parallel processing technology support | 2-Way CrossFireX | Not supported |
![]() | ![]() | |
---|---|---|
Compatible processor series | AMD Ryzen | AMD Ryzen |
Maximum number of processors | 1 | 1 |
![]() | ![]() | |
---|---|---|
Serial port headers | 1 | 1 |
TPM connector | yes | yes |
Number of SATA III connectors | 6 | 4 |
![]() | ![]() | |
---|---|---|
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
PS/2 ports quantity | 1 | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 4 |
DVI-D ports quantity | 1 | 1 |
![]() | ![]() | |
---|---|---|
Ethernet LAN (Network) | yes | yes |
LAN controller | Realtek RTL8111H | Realtek 8111H |
Ethernet interface type | Gigabit Ethernet | Gigabit Ethernet |
![]() | ![]() | |
---|---|---|
Width | 12.01 in | 9.61 in |
Depth | 9.61 in | 9.61 in |
Pros | ||
---|---|---|
Cons |