Operating system | Proprietary OS |
---|---|
CPU cores | Single-core |
Primary sensor resolution | 0.3 Mpx |
---|---|
Video recording | yes |
Highest video resolution | 176 x 144 px |
LED Flash | yes |
Colour of product |
|
---|---|
Material | Plastic |
Water resistant | no |
Shock resistant | no |
Dual sim support | no |
---|---|
Sim card size | Mini-SIM |
DLNA certified | no |
Bluetooth | yes |
Bluetooth version | 2.0 |
NFC | no |
Charging connection | USB |
Video output | No |
Replaceable battery | yes |
---|---|
Standby time | 250.0 h |
Talk time | 7.0 h |
Fast charging | no |
Touchscreen | no |
---|---|
Number of colors | 262K |
Panel type | LCD |
Resolution | 176 x 220 px |
Dual screen support | yes |
Scratch resistant display | no |
HDR | no |
Memory card reader | no |
---|
Height | 3.43 in |
---|---|
Width | 1.93 in |
Depth | 0.79 in |
Weight | 3.88 oz |
Wireless network (Wi-Fi) | no |
---|---|
2G GSM | yes |
3G UMTS | no |
4G LTE | no |
X (2015)
Moto G XT1031
Motoroi
Photon Q 4G
Flipside
W230
DROID 2 Global
Moto G Turbo Edition
G LTE 8GB
Moto G 4G (2nd Gen 2015)
Defy XT
Razr V3i D&G
Element+
NG477
Mobile Easy
Stellar 362
Stellar 439
Ultrafone 306 Play