Add products










4.96 in 3.37 in ![]() | 3.11 in 3.09 in | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ||
---|---|---|
Type of motion sensor | Laser | Optical |
Device interface | Bluetooth |
|
Purpose | Office | Office |
![]() | ||
---|---|---|
Operating resolution | 1600.0 dpi | 4000.0 dpi |
Buttons type | Pressed buttons | Pressed buttons |
Number of buttons | 5 | 6 |
Number of wheels | 1 | 1 |
Scroll type | Wheel | Wheel |
Scrolling directions | Vertical/Horizontal | Vertical |
![]() | ||
---|---|---|
Ergonomic design | yes | yes |
Customizable movement resolution | yes | yes |
Programmable mouse buttons | yes | yes |
Mac compatibility |
| yes |
![]() | ||
---|---|---|
Connection | Wireless | Wired & Wireless |
Receiver type | Unifying receiver | Unifying receiver |
Nano/Unifying receiver | yes | yes |
Wireless receiver interface | USB Type-A | USB Type-A |
Maximum range | 10 | 10 |
![]() | ||
---|---|---|
Colour of product |
|
|
Form factor | Right-hand | Right-hand |
![]() | ||
---|---|---|
Width | 4.96 in | 3.11 in |
Height | 3.37 in | 3.09 in |
Depth | 1.91 in | 4.72 in |
Weight | 5.11 oz | 4.76 oz |
![]() | ||
---|---|---|
Power source | Batteries | Cable |
Battery type | Li-polymer | Li-polymer |
Pros | ||
---|---|---|
Cons |