
3.95 in 2.43 in ![]() | 3.95 in 2.43 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Type of motion sensor | Laser | Laser |
Device interface |
|
|
Purpose | Office | Office |
![]() | ![]() | |
---|---|---|
Operating resolution | 1000.0 dpi | 1000.0 dpi |
Buttons type | Pressed buttons | Pressed buttons |
Number of buttons | 6 | 7 |
Scroll wheel | yes | yes |
Number of wheels | 1 | 1 |
Scroll type | Wheel | Wheel |
Scrolling directions | Vertical/Horizontal | Vertical |
![]() | ![]() | |
---|---|---|
Compact design | yes | yes |
Tilt wheel | yes | yes |
Customizable movement resolution | yes | yes |
Multimedia buttons | yes | yes |
Mac compatibility | yes |
|
![]() | ![]() | |
---|---|---|
Connection | Wireless | Wireless |
Receiver type | Unifying receiver | Nano receiver |
Nano/Unifying receiver | yes | yes |
Wireless receiver interface | USB Type-A | USB Type-A |
Maximum range | 10 | 10 |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Form factor | Ambidextrous | Right-hand |
Surface coloration | Monotone | Monochromatic |
![]() | ![]() | |
---|---|---|
Width | 3.95 in | 3.95 in |
Height | 2.43 in | 2.43 in |
Depth | 1.35 in | 1.35 in |
Weight | 3.74 oz | 3.74 oz |
![]() | ![]() | |
---|---|---|
Power source | Batteries | Batteries |
Battery type | Li-polymer | Li-polymer |
Charging station included | no | no |
Pros | ||
---|---|---|
Cons |
The Logitech MX Anywhere 2S is a low-profile and travel-friendly mouse with an ambidextrous design that has two reprogrammable side buttons on its left side. It ...
The Logitech MX Anywhere 2 is a well-built, versatile mouse that lives up to its name with a travel-friendly design and a sensor that works on nearly every surface.