Poor | Average | Good | Excellent | |
---|---|---|---|---|
Screen size | 40 in Best: Vizio RS120-B3 Screen size: 120 in | |||
Brightness | 450 cd/m² Best: Samsung QE65Q900RAT Brightness: 4000 cd/m² | |||
Refresh rate | 200 Hz Best: Panasonic TC-P55VT60 Refresh rate: 3000 Hz | |||
Resolution | 1920 x 1080 px Best: Samsung GQ65Q900RGTXZG Resolution: 7680 x 4320 px |
Panel design | Flat |
---|---|
Screen size | 40.0 in |
Resolution | 1920 x 1080 px |
Screen Technology | LED |
LCD Backlighting | LED |
Aspect ratio | 16:9 |
Refresh rate | 200.0 Hz |
Static Contrast Ratio | 5000:1 |
Dynamic Contrast Ratio | 5,000,000:1 |
Brightness | 450.0 cd/m² |
Response time | 6.0 ms |
Number of colors | 1.07 billion |
Screen width | 34.57 in |
Screen height | 19.11 in |
Panel Type | VA |
Panel Bit Depth | 10 bits |
Pixel Pitch | 0.01 in |
Pixel Density | 111.0 ppi |
Display Area | 81.68 % |
Frame Rate Control | yes |
Optimal | 64.0 in |
---|---|
Minimum | 48.0 in |
Maximum | 100.0 in |
Vesa mount | yes |
---|---|
Vesa interface type | 200x200mm |
Removable stand | yes |
Height adjustment | no |
HDMI port | yes |
---|---|
Number of HDMI ports | 3 |
USB | yes |
Number of USB ports | 3 |
USB 2.0 ports | 2 |
USB 3.0 ports | 1 |
Component video (YPbPr/YCbCr) in | yes |
Number of component video (YPbPr/YCbCr) inputs | 1 |
VGA port | yes |
Number of VGA ports | 1 |
DVI port | no |
Digital Audio Ports | 1 |
Audio return channel (ARC) | yes |
SCART | yes |
Height | 26.22 in |
---|---|
Width | 39.45 in |
Weight | 54.23 lb |
Depth | 2.6 in |
Colour of product |
|
Energy class | B |
---|---|
Annual Energy Use | 124.0 kWH/year |
File formats supported | JPEG/JPG |
---|
Tuner type | Analog & Digital |
---|---|
CI+ | yes |
CI+ version | 1.3 |
Audio decoders | Dolby Digital |
---|---|
Speaker System | 2-channel |
File formats supported | MP3 |
Voice control | yes |
Operating System | Loewe OS |
---|---|
Internet features |
|
Ultra HD Features | Ultra HD Super Resolution Scaling |
Smart Tv | yes |
Smartphone Remote Support | yes |
Video camera | no |
USB recording feature | yes |
Local dimming | no |
Picture-in-Picture | yes |
Parental control | yes |
Sleep timer | yes |
Memory card reader | no |
Multiple languages | yes |
HbbTV | yes |
3D Support | yes |
---|---|
Glasses Included | no |
Wireless network (Wi-Fi) | no |
---|---|
Wi-Fi standards |
|
Ethernet | yes |
USB | yes |
Bluetooth | no |
Height | 23.78 in |
---|---|
Width | 39.45 in |
Weight | 39.9 lb |
Depth | 10.24 in |
Voltage 220V | yes |
---|---|
Voltage 110V | no |
Ac Frequency | 50.0 Hz |
Power Consumption Sleep | 0.38 W |
Power Consumption Average | 81.0 W |
Power Consumption Max | 125.0 W |
File formats supported |
|
---|---|
Video quality standards | 1080p |
Individual 46
Modus L 32 Full-HD+ 100
Individual 32 Selection Full-HD+ 100
Connect 37 Media Full-HD+ 100
Modus L 37 HD+ 100
Art 47 SL Full-HD+ 100
Concept L26 Basic
Art 42 SL Full-HD+ 100
Modus L 37 Full-HD+ 100
Connect 32 Media Full-HD+ DR+
Individual 32 Selection HD+ 100 DR+
Spheros R26
QE65Q70RAL
55LUA38M
U58G5500
DS9A
U50E6000
QE75Q60RAL