CompareLG OLED65B7V vs Samsung UN65J6300 | ||
OLED65B7V | UN65J6300 | |
---|---|---|
Panel design | Flat | Flat |
Screen Size | 65 in | 64.5 in |
Resolution | 3840, 2160 | 1920, 1080 |
Aspect Ratio | 16:9 | 16:9 |
Refresh Rate | 120 Hz | 120 Hz |
Brightness | 750 cd/m² | 350 cd/m² |
Number of colors | 1.07G | 16.7M |
Screen width | 56.2406 in | 56.2394 in |
Screen height | 31.6354 in | 31.6346 in |
Panel Type | OLED | AMVA |
Panel Bit Depth | 10 bits | 8 bits |
Pixel Pitch | 0.0146 in | 0.0293 in |
Pixel Density | 68 ppi | 34 ppi |
Display Area | 95.2 % | 94.37 % |
Frame Rate Control |
OLED65B7V | UN65J6300 | |
---|---|---|
Audio decoders | DTS 5.1, DTS HD High Resolution Audio, DTS HD Master Audio, Dolby Atmos, DTS Decoder DTS-HD, OLED Surround, Dolby Digital 5.1, Dolby TrueHD | Dolby Digital Plus, DTS, DTS Premium Sound 5.1 |
Speaker System | 2-channel (Stereo), Multi channel | 2-channel (Stereo) |
File formats supported | AAC, AC3 / AC-3, aptX / apt-X, FLAC, MP3, OGG, RealAudio (.ra, .ram), WMA, HE-AAC, LPCM, WAV, OGG Vorbis, WAV | AAC, FLAC, M4A (MPEG-4 Audio, .m4a), MIDI, MP3, OGG, WMA, WAV, APE |
OLED65B7V | UN65J6300 | |
---|---|---|
Operating System | WebOS | Tizen OS |
Smart Tv | ||
Video camera |
OLED65B7V | UN65J6300 | |
---|---|---|
Vesa mount | ||
Vesa interface type | 300x200mm, 300x300mm, 400x400mm | 400x400mm |
Removable stand | ||
Height adjustment |
OLED65B7V | UN65J6300 | |
---|---|---|
3D Support |
OLED65B7V | UN65J6300 | |
---|---|---|
Number of HDMI ports | 4 | 4 |
USB | ||
USB 2.0 ports | 2 | 2 |
USB 3.0 ports | 1 | 1 |
Component video (YPbPr/YCbCr) in | ||
Number of component video (YPbPr/YCbCr) inputs | 1 | 1 |
Composite port in | ||
Number of composite Inputs | 1 | 1 |
Digital Audio Ports | 1 | 1 |
Analogue 3.5mm port |
OLED65B7V | UN65J6300 | |
---|---|---|
Wireless network (Wi-Fi) | ||
Wi-Fi standards | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a, 802.11ac, 802.11b, 802.11g |
DLNA | ||
Ethernet | ||
USB | ||
Bluetooth |
OLED65B7V | UN65J6300 | |
---|---|---|
Height | 831.09 mm | 835.7 mm |
Width | 1451 mm | 1455.4 mm |
Weight | 23.1 kg | 25.5 kg |
Depth | 48.51 mm | 71.1 mm |
Colour of product | Black, Silver, White, Grey | Black |
OLED65B7V | UN65J6300 | |
---|---|---|
Height | 831.09 mm | 835.7 mm |
Width | 1451 mm | 1455.4 mm |
Weight | 23.1 kg | 25.5 kg |
Depth | 48.51 mm | 71.1 mm |
OLED65B7V | UN65J6300 | |
---|---|---|
Voltage 220V | ||
Voltage 110V | ||
Ac Frequency | 50 Hz | 60 Hz |
Power Consumption Sleep | 0.3 W | 0.4 W |
Power Consumption Eco | 0.3 W | 65 W |
Power Consumption Max | 154 W | 213 W |
OLED65B7V | UN65J6300 | |
---|---|---|
File formats supported | AAC, AC3 / AC-3, aptX / apt-X, FLAC, MP3, OGG, RealAudio (.ra, .ram), WMA, HE-AAC, LPCM, WAV, OGG Vorbis, WAV | AAC, FLAC, M4A (MPEG-4 Audio, .m4a), MIDI, MP3, OGG, WMA, WAV, APE |
OLED65B7V | UN65J6300 | |
---|---|---|
File formats supported | AAC, AC3 / AC-3, aptX / apt-X, FLAC, MP3, OGG, RealAudio (.ra, .ram), WMA, HE-AAC, LPCM, WAV, OGG Vorbis, WAV | AAC, FLAC, M4A (MPEG-4 Audio, .m4a), MIDI, MP3, OGG, WMA, WAV, APE |
OLED65B7V | UN65J6300 | |
---|---|---|
Tuner type | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 | ATSC, Clear QAM, Analog (NTSC/PAL/SECAM) |
OLED65B7V | UN65J6300 | |
---|---|---|
Accessories | 3.5mm component adapter, 3.5mm composite adapter, Magic remote controller | Remote controller |