CompareLG OLED65B7V vs Samsung UN65H7100AFXZA | ||
OLED65B7V | UN65H7100AFXZA | |
---|---|---|
Panel design | Flat | Flat |
Screen Size | 65 in | 65 in |
Resolution | 3840, 2160 | 1920, 1080 |
Screen Technology | OLED (AMOLED) | LCD |
Aspect Ratio | 16:9 | 16:9 |
Refresh Rate | 120 Hz | 60 Hz |
OLED65B7V | UN65H7100AFXZA | |
---|---|---|
Internet features | Web Browser, Netflix, Spotify, YouTube, Browser, SF Anytime, Viaplay | AccuWeather, Blockbuster, CinemaNow, Facebook, HBO GO, Hulu, M-GO, MLB.TV, Netflix, Pandora, Smart TV, Twitter, Vudu, Web Browser, YouTube |
Smart Tv |
OLED65B7V | UN65H7100AFXZA | |
---|---|---|
Vesa mount |
OLED65B7V | UN65H7100AFXZA | |
---|---|---|
3D Support |
OLED65B7V | UN65H7100AFXZA | |
---|---|---|
HDMI port | ||
Number of HDMI ports | 4 | 4 |
USB | ||
Number of USB ports | 3 | 3 |
Component video (YPbPr/YCbCr) in | ||
Number of component video (YPbPr/YCbCr) inputs | 1 | 1 |
Composite port in | ||
Number of composite Inputs | 1 | 1 |
Digital Audio Ports | 1 | 1 |
Digital coaxial port | ||
Digital optical port |
OLED65B7V | UN65H7100AFXZA | |
---|---|---|
Wireless network (Wi-Fi) | ||
DLNA | ||
Ethernet | ||
USB | ||
Bluetooth |
OLED65B7V | UN65H7100AFXZA | |
---|---|---|
Height | 831.09 mm | 835.66 mm |
Width | 1451 mm | 1447.8 mm |
Weight | 23.1 kg | 22.41 kg |
Depth | 48.51 mm | 35.56 mm |
OLED65B7V | UN65H7100AFXZA | |
---|---|---|
Height | 831.09 mm | 835.66 mm |
Width | 1451 mm | 1447.8 mm |
Weight | 23.1 kg | 22.41 kg |
Depth | 48.51 mm | 35.56 mm |