CompareLG OLED55B7V vs Samsung UN55F8000BF | ||
OLED55B7V | UN55F8000BF | |
---|---|---|
Panel design | Flat | Flat |
Screen Size | 55 in | 55 in |
Resolution | 3840, 2160 | 1920, 1080 |
Screen Technology | OLED (AMOLED) | LCD |
OLED55B7V | UN55F8000BF | |
---|---|---|
Internet features | Web Browser, Netflix, Spotify, YouTube, Browser, SF Anytime, Viaplay | Facebook, HBO GO, Skype, Smart TV, Twitter, Web Browser, YouTube |
Smart Tv |
OLED55B7V | UN55F8000BF | |
---|---|---|
Vesa mount |
OLED55B7V | UN55F8000BF | |
---|---|---|
3D Support |
OLED55B7V | UN55F8000BF | |
---|---|---|
HDMI port | ||
Number of HDMI ports | 4 | 4 |
USB | ||
Number of USB ports | 3 | 3 |
Component video (YPbPr/YCbCr) in | ||
Number of component video (YPbPr/YCbCr) inputs | 1 | 1 |
Composite port in | ||
Number of composite Inputs | 1 | 2 |
Digital Audio Ports | 1 | 1 |
Digital coaxial port | ||
Digital optical port |
OLED55B7V | UN55F8000BF | |
---|---|---|
Wireless network (Wi-Fi) | ||
Ethernet | ||
USB | ||
Bluetooth |
OLED55B7V | UN55F8000BF | |
---|---|---|
Height | 707.9 mm | 706.12 mm |
Width | 1229 mm | 1224.28 mm |
Weight | 17.2 kg | 16.78 kg |
Depth | 48.51 mm | 35.56 mm |
OLED55B7V | UN55F8000BF | |
---|---|---|
Height | 707.9 mm | 706.12 mm |
Width | 1229 mm | 1224.28 mm |
Weight | 17.2 kg | 16.78 kg |
Depth | 48.51 mm | 35.56 mm |