![]() | ![]() | |
---|---|---|
Panel design | Flat | Flat |
Screen Size | 55 in | 55 in |
Resolution | 3840, 2160 | 1920, 1080 |
Screen Technology | OLED (AMOLED) | LCD |
Aspect Ratio | 16:9 | 16:9 |
![]() | ![]() | |
---|---|---|
Internet features | Web Browser, Netflix, Spotify, YouTube, Browser, SF Anytime, Viaplay | Facebook, Netflix, Skype, Twitter, Web Browser, YouTube |
Smart Tv |
![]() | ![]() | |
---|---|---|
Vesa mount |
![]() | ![]() | |
---|---|---|
3D Support |
![]() | ![]() | |
---|---|---|
HDMI port | ||
Number of HDMI ports | 4 | 3 |
USB | ||
Number of USB ports | 3 | 2 |
Component video (YPbPr/YCbCr) in | ||
Number of component video (YPbPr/YCbCr) inputs | 1 | 1 |
Composite port in | ||
Number of composite Inputs | 1 | 1 |
Digital Audio Ports | 1 | 2 |
Analogue 3.5mm port | ||
Digital coaxial port | ||
Digital optical port |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | ||
DLNA | ||
Ethernet | ||
USB | ||
Bluetooth |
![]() | ![]() | |
---|---|---|
Height | 707.9 mm | 711.2 mm |
Width | 1229 mm | 1231.9 mm |
Weight | 17.2 kg | 13.56 kg |
Depth | 48.51 mm | 66.04 mm |
![]() | ![]() | |
---|---|---|
Height | 707.9 mm | 711.2 mm |
Width | 1229 mm | 1231.9 mm |
Weight | 17.2 kg | 13.56 kg |
Depth | 48.51 mm | 66.04 mm |
![]() | ![]() | |
---|---|---|
Annual Energy Use | 155 kWH/year | 118 kWH/year |