![]() | ![]() | |
---|---|---|
Operating System | Android 7.0 | Android 7.1 |
Cpu Speed | 2.35 GHz | 2.45 GHz |
CPU Cores | Quad Core | Octa Core |
CPU Model | Qualcomm Snapdragon 821 MSM8996 Pro | Qualcomm Snapdragon 835 MSM8998 |
GPU Model | Adreno 530 | Adreno 540 |
![]() | ![]() | |
---|---|---|
Colors | 16M | 16M |
Panel type | IPS (TFT) | IPS (TFT) |
Screen size | 5.70 in | 5.99 in |
Resolution | 1440, 2880 | 1080, 2160 |
Technology | IPS (TFT), LCD | IPS (TFT), LCD |
Pixel Density | 564 ppi | 403 ppi |
![]() | ![]() | |
---|---|---|
Number of cameras | 3 | 2 |
Front Resolution | 5 Mpx | 5 Mpx |
Primary rear resolution | 13 Mpx | 12 Mpx |
Primary rear sensor size | 1/3,06" | 1/2,9" |
Highest video resolution | 3840x2160 px | 3840x2160 px |
Maximum FPS at the highest resolution | 30 fps | 30 fps |
Maximum FPS (regardless of res.) | 60 fps | 120 fps |
Max resolution (highest frame rate) | 1920, 1080 | 1280, 720 |
![]() | ![]() | |
---|---|---|
Colour of product | Black, Grey, Silver, White | Black, White |
Material | Aluminium, Glass | Aluminium |
Height | 5.86 in | 5.98 in |
Width | 2.83 in | 2.97 in |
Depth | 0.31 in | 0.30 in |
Weight | 0.36 lb | 0.41 lb |
![]() | ![]() | |
---|---|---|
Sim Card Size | Nano-SIM | Nano-SIM |
Bluetooth Version | 4.2 | 5.0 |
Bluetooth profile | A2DP, AVRCP | A2DP |
Connector type | USB | USB |
USB version | 3.0/3.1 (Gen 1) | 3.0/3.1 (Gen 1) |
Type of USB connector | USB-C | USB-C |
Video output |
![]() | ![]() | |
---|---|---|
HSDPA speed | 42 Mbps | 42 Mbps |
HSUPA speed | 5.76 Mbps | 5.76 Mbps |
4G Speed (download/upload) | 600/150 | 600/150 |
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Battery Capacity | 3300 mAh | 3400 mAh |
Fast charging standard | Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0 |