![]() | ![]() | |
---|---|---|
Operating System | Android 7.0 | Android 7.0 |
Cpu Speed | 2.35 GHz | 2.3 GHz |
CPU Cores | Quad Core | Octa Core |
CPU Model | Qualcomm Snapdragon 821 MSM8996 Pro | Samsung Exynos 9 Octa (8895) |
GPU Model | Adreno 530 | ARM Mali-G71 MP20 |
Ram memory | 4GB | 4GB |
![]() | ![]() | |
---|---|---|
Colors | 16M | 16M |
Screen size | 5.7 in | 5.8 in |
Resolution | 1440, 2880 | 1440, 2960 |
Technology | IPS (TFT), LCD | OLED (AMOLED) |
Pixel Density | 564 ppi | 570 ppi |
![]() | ![]() | |
---|---|---|
Number of cameras | 3 | 2 |
Front Resolution | 5 Mpx | 8 Mpx |
Primary rear resolution | 13 Mpx | 12 Mpx |
Primary rear sensor size | 1/3,06" | 1/2.5" |
Highest video resolution | 3840x2160 px | 3840x2160 px |
Maximum FPS at the highest resolution | 30 fps | 30 fps |
Maximum FPS (regardless of res.) | 60 fps | 240 fps |
Max resolution (highest frame rate) | 1920, 1080 | 1280, 720 |
Autofocus | ||
Geo-tagging | ||
LED Flash | ||
Optical image stabilization |
![]() | ![]() | |
---|---|---|
Card Storage Max | 2 GB | 256 GB |
Types of memory card supported | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
![]() | ![]() | |
---|---|---|
Colour of product | Black, Grey, Silver, White | Black, Blue, Gold, Grey, Pink, Purple, Silver, Turquoise |
Height | 148.9 mm | 148.9 mm |
Width | 71.9 mm | 68.1 mm |
Depth | 7.9 mm | 8 mm |
Weight | 163 g | 155 g |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Fingerprint | ||
Gyroscope | ||
Barometer | ||
Proximity |
![]() | ![]() | |
---|---|---|
GPS | ||
A-GPS | ||
BeiDou | ||
GLONASS |
![]() | ![]() | |
---|---|---|
Sim Card Size | Nano-SIM | Nano-SIM |
Bluetooth Version | 4.2 | 5.0 |
Bluetooth profile | A2DP, A2DP, AVRCP | A2DP, AVRCP |
Connector type | USB | USB |
Headphone Connection | 3.5 mm | 3.5 mm |
USB version | 3.0/3.1 (Gen 1) | 3.1 (Gen 2) |
Type of USB connector | USB-C | USB-C |
Video output | DisplayPort over USB-C |
![]() | ![]() | |
---|---|---|
HSDPA speed | 42 Mbps | 42 Mbps |
HSUPA speed | 5.76 Mbps | 5.76 Mbps |
4G Speed (download/upload) | 600/150 | 1000/150 |
Streaming standards | Miracast | Google Cast, Miracast |
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Battery Capacity | 3300 mAh | 3000 mAh |
Standby Time 2G | 140 h | 326 h |
Fast charging standard | Qualcomm Quick Charge 3.0 | Samsung Adaptive Fast Charge |