
2.79 in 5.45 in ![]() | 2.6 in 5.1 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.2 | Android 4.4 |
CPU clock speed | 2.26 GHz | 1.2 GHz |
CPU cores | Quad-core | Quad-core |
CPU model | Qualcomm Snapdragon 800 MSM8974 | Qualcomm Snapdragon 400 MSM8226 |
GPU model | Qualcomm Adreno 330 | Qualcomm Adreno 305 |
RAM memory | 2 GB | 1 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.2 in | 4.7 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1920 x 1080 px | 960 x 540 px |
Technology | IPS TFT | IPS TFT |
Pixel density | 423.0 ppi | 234.0 ppi |
Screen material | Corning Gorilla Glass 2.0 | Corning Gorilla Glass 2.0 |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 13.0 Mpx | 8.0 Mpx |
Primary lens aperture | 2.4 f | 2.4 f |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 60.0 fps | 30.0 fps |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.1 Mpx | 1.3 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
| 8 GB |
Memory card reader | no | yes |
Types of memory card supported | No memory slot |
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.45 in | 5.1 in |
Width | 2.79 in | 2.6 in |
Depth | 0.35 in | 0.39 in |
Weight | 5.04 oz | 4.27 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
IR | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | yes |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
| A2DP |
NFC | yes | yes |
Charging connection |
| USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Video output | SlimPort | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | yes |
Battery type | Lithium Polymer | Lithium ion |
Battery capacity | 3000.0 mAh | 2440.0 mAh |
Standby time | 900.0 h | 700.0 h |
Talk time | 17.0 h | 12.0 h |
Fast charging | no | no |
Wireless charging | yes | no |
Pros | ||
---|---|---|
Cons |