CompareLG 43UJ750V vs Samsung UN46D6050TF | ||
43UJ750V | UN46D6050TF | |
---|---|---|
Panel design | Flat | Flat |
Screen Size | 43 in | 46 in |
Resolution | 3840, 2160 | 1920, 1080 |
Screen Technology | LCD | LCD |
Aspect Ratio | 16:9 | 16:9 |
43UJ750V | UN46D6050TF | |
---|---|---|
Internet features | Netflix, Amazon Prime Video, Browser, Spotify, Viaplay, YouTube | Facebook, Hulu, Netflix, Pandora, Smart TV, Twitter, YouTube |
Smart Tv |
43UJ750V | UN46D6050TF | |
---|---|---|
3D Support |
43UJ750V | UN46D6050TF | |
---|---|---|
HDMI port | ||
Number of HDMI ports | 4 | 4 |
USB | ||
Number of USB ports | 2 | 3 |
Number of component video (YPbPr/YCbCr) inputs | 1 | 1 |
Number of composite Inputs | 1 | 2 |
Digital optical port |
43UJ750V | UN46D6050TF | |
---|---|---|
DLNA | ||
USB |
43UJ750V | UN46D6050TF | |
---|---|---|
Height | 565.91 mm | 652.78 mm |
Weight | 10.2 kg | 13.52 kg |
Depth | 61.98 mm | 30.48 mm |
Width | 967.99 mm | 1094.74 mm |
43UJ750V | UN46D6050TF | |
---|---|---|
Height | 565.91 mm | 652.78 mm |
Width | 967.99 mm | 1094.74 mm |
Weight | 10.2 kg | 13.52 kg |
Depth | 61.98 mm | 30.48 mm |