![]() | ![]() | |
---|---|---|
Analogue 3.5mm input | 0 | 1 |
Built-in USB hub | ||
Number of USB 3.0 ports | 2 | 3 |
USB connectors (total) | 2 | 3 |
Number of component inputs | 0 | 0 |
Number of composite inputs | 0 | 0 |
DisplayPort | ||
DVI in | ||
HDMI | ||
Headphone output | ||
Number of s-video inputs | 0 | 0 |
Thunderbolt | ||
USB for video | ||
VGA in | ||
Number of DisplayPort inputs | 1 | 2 |
Number of DisplayPort outputs | 0 | 1 |
DisplayPort version | 1.2 | 1.2 |
Type of DisplayPort connector | Standard | Standard |
Number of HDMI inputs | 4 | 2 |
HDMI version | 2.0 | 2.0 |
![]() | ![]() | |
---|---|---|
Maximum resolution | 3840, 2160 | 3840, 2160 |
Refresh rate | 60 Hz | 60 Hz |
Screen size | 42.5 in | 42.5 in |
Touchscreen | ||
Screen surface | Matte | Matte |
Aspect ratio | 16:9 | 16:9 |
Brightness | 350 cd/m² | 350 cd/m² |
Colour depth (per channel) | 10 bit | 10 bit |
Colour gamut (NTSC) | 72 % | 72 % |
Contrast ratio | 1000:1 | 1100:1 |
Dynamic contrast ratio | 5,000,000:1 | 120,000,000:1 |
Display technology | LCD | LCD |
Backlight | LED | LED |
Panel type | AH-IPS | IPS |
Response time (GtG) | 5 ms | 12 ms |
Response time (BtW) | 14 ms | 5 ms |
Response time | 14 ms | 5 ms |
Picture-in-Picture (PIP) | ||
Pixel size | 0.25 mm | 0.25 mm |
Viewing angle (horizontal) | 178 ° | 178 ° |
Viewing angle (vertical) | 178 ° | 178 ° |
![]() | ![]() | |
---|---|---|
Panel design | Flat | Flat |
Colour of product | Black | Black, Silver |
Depth without stand | 70.6 mm | 65 mm |
Depth | 275 mm | 242 mm |
Height (min-max) | , 648 | , 652.8 |
Height without stand | 575.2 mm | 653 mm |
Weight without stand | 12.3 kg | 11.3 kg |
Weight | 15.9 kg | 14.4 kg |
Width | 967 mm | 966 mm |
![]() | ![]() | |
---|---|---|
Ascendable and submersible | ||
Pivot function | ||
Swivel | ||
Tiltable | ||
Built-in camera | ||
Built-in speakers | 2-channel (Stereo) | 2-channel (Stereo) |
Memory card reader |
![]() | ![]() | |
---|---|---|
3D support (3D-Ready) | ||
VESA mount | ||
Type of VESA mount | 100x100mm, 200x200mm | 200x200mm |
![]() | ![]() | |
---|---|---|
EnergyStar | ||
EPEAT | Gold | Silver |
![]() | ![]() | |
---|---|---|
Connecting 9V/12V/14V | ||
Operational Power Consumption (min-max) | , 70 | 52, 130 |
Power consumption (standby) | 0.3 W | 0.5 W |