Add products










2.8 in 5.59 in ![]() | 2.8 in 5.63 in ![]() | |
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.1 | Android 5.1 |
CPU clock speed | 1.5 GHz | 1.2 GHz |
CPU cores | 8-core | Quad-core |
CPU model | Qualcomm Snapdragon 616 MSM8939v2 | Qualcomm Snapdragon 410 MSM8916 |
GPU model | Qualcomm Adreno 405 | Qualcomm Adreno 306 |
RAM memory | 2 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 5.0 in |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1920 x 1080 px | 1280 x 720 px |
Technology | IPS LCD | IPS TFT |
Pixel density | 441.0 ppi | 294.0 ppi |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 13.0 Mpx | 8.0 Mpx |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
Gesture Shot | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 5.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 16 GB | 16 GB |
Memory card reader | yes | yes |
Maximum card storage | 32GB | 128GB |
Types of memory card supported | microSD | microSD |
![]() | ![]() | |
---|---|---|
Height | 5.59 in | 5.63 in |
Width | 2.8 in | 2.8 in |
Depth | 0.31 in | 0.3 in |
Weight | 5.01 oz | 4.8 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Sim card size | Micro-SIM | Nano-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.1 | 4.0 |
Headphone connection | 3.5 mm | 3.5 mm |
Type of USB connector | Micro-USB | Micro-USB |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission | HSDPA | HSDPA |
Navigation system | GPS | GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
UMTS frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium Polymer | Lithium ion |
Battery capacity | 2750.0 mAh | 2630.0 mAh |
Pros | ||
---|---|---|
Cons |