Poor | Average | Good | Excellent | |
---|---|---|---|---|
5 in Best: Asus FonePad 8 Screen size: 8 in | ||||
2000 mAh Best: Doogee BL12000 Battery capacity: 12000 mAh | ||||
294 ppi Best: Sony Xperia Z6 Pixel density: 891 ppi | ||||
1.3 GHz Best: Motorola Moto G100 CPU clock speed: 3.2 GHz |
Operating system | Android 4.4 |
---|---|
CPU clock speed | 1.3 GHz |
CPU cores | Quad-core |
CPU model | MediaTek MT6582 |
GPU model | ARM Mali-400 |
RAM memory | 1 GB |
Primary sensor resolution | 13.0 Mpx |
---|---|
Autofocus | yes |
HDR Capture | yes |
LED Flash | yes |
Internal storage | 16 GB |
---|---|
Memory card reader | yes |
Maximum card storage | 64GB |
Types of memory card supported | microSD |
Accelerometer | yes |
---|---|
Proximity | yes |
Ambient light sensor | yes |
Wireless network (Wi-Fi) | yes |
---|---|
Data transmission | HSDPA |
Navigation system | GPS |
2G GSM | yes |
GSM frequencies |
|
UMTS frequences |
|
Mobile hotspot | yes |
Screen size | 5.0 in |
---|---|
Number of colors | 16.7M |
Panel type | LCD |
Resolution | 1280 x 720 px |
Technology | IPS LCD |
Pixel density | 294.0 ppi |
Screen material | Corning Gorilla Glass 3.0 |
Multi touch | yes |
Primary resolution | 5.0 Mpx |
---|
Height | 5.63 in |
---|---|
Width | 2.74 in |
Depth | 0.28 in |
Weight | 4.37 oz |
Bluetooth | yes |
---|---|
Bluetooth version | 4.0 |
Headphone connection | 3.5 mm |
Type of USB connector | Micro-USB |
Battery type | Lithium ion |
---|---|
Battery capacity | 2000.0 mAh |
Standby time | 216.0 h |
Talk time | 22.0 h |
KRZR K1
Touch Diamond 2
Zylo
5070
GW620
SGH-X200