CompareJolla Tablet vs Samsung Galaxy Tab 10.1 | ||
Tablet | Galaxy Tab 10.1 | |
---|---|---|
Display technology | IPS, LCD | Real Stripe PLS, TFT |
Screen size | 7.85 in | 10.1 in |
Resolution | 2048x1536 px | 1280x800 px |
Pixel density | 330 ppi | 149 ppi |
Touchscreen |
Tablet | Galaxy Tab 10.1 | |
---|---|---|
Height | 202.95 mm | 256.79 mm |
Width | 136.91 mm | 175.26 mm |
Depth | 8.38 mm | 8.64 mm |
Weight | 384 g | 560 g |
Tablet | Galaxy Tab 10.1 | |
---|---|---|
CPU Cores | 4 | 2 |
Cpu Frequency | 1.8 GHz | 1 GHz |
Ram | 2 GB | 1 GB |
Tablet | Galaxy Tab 10.1 | |
---|---|---|
Maximum memory card size | 128 GB | 32 GB |
Removable Memory | microSD | MultiMediaCard (MMC) |
Tablet | Galaxy Tab 10.1 | |
---|---|---|
Accelerometer | ||
Ambient light sensor | ||
Gyroscope | ||
Digital compass |
Tablet | Galaxy Tab 10.1 | |
---|---|---|
Front facing camera | ||
Primary Resolution | 2 Mpx | 2 Mpx |
Secondary resolution | 5 Mpx | 3.15 Mpx |
Video resolution | 1080p | 720p |
Autofocus | ||
Geo-tagging | ||
Rear facing camera |
Tablet | Galaxy Tab 10.1 | |
---|---|---|
Type of USB | Micro-USB | Micro-USB |
Bluetooth | ||
Bluetooth version | 4.0 | 3.0 + HS |
Charging Connection | Micro-USB | Micro-USB |
Headphone Connection | 3.5mm | 3.5mm |
Wi-Fi hotspot |
Tablet | Galaxy Tab 10.1 | |
---|---|---|
Wi-Fi |
Tablet | Galaxy Tab 10.1 | |
---|---|---|
GPS |
Tablet | Galaxy Tab 10.1 | |
---|---|---|
Battery type | Li-Ion | Li-Po |
Battery capacity | 4450 mAh | 7000 mAh |