
6.89 in 2.68 in ![]() | 3.26 in 2.69 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Channels | 2.0 | 1.0 |
Low frequency | 70.0 Hz | 180.0 Hz |
High frequency | 20.0 kHz | 20.0 kHz |
Peak power | 16.0 W | 3.0 W |
Number of drivers | 2 | 1 |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
![]() | ![]() | |
---|---|---|
Height | 2.68 in | 2.69 in |
Width | 6.89 in | 3.26 in |
Depth | 2.76 in | 1.21 in |
Weight | 17.99 oz | 4.59 oz |
![]() | ![]() | |
---|---|---|
USB | yes | yes |
USB version | 2.0 | 2.0 |
Type of USB connector | Micro-USB | Micro-USB |
AUX in | yes | yes |
Bluetooth | yes | yes |
Bluetooth codec |
| SBC |
Bluetooth profile |
|
|
Bluetooth version | 4.2 | 4.1 |
Analogue 3.5mm input (Aux) | 1 | 1 |
Wireless network (Wi-Fi) | no | no |
![]() | ![]() | |
---|---|---|
Docking station for mobile/Tablet | no | no |
Radio receiver | no | no |
Smart speaker (virtual assistant) | no | no |
Memory card reader | no | no |
USB input port | yes | yes |
Built-in microphone | yes | yes |
![]() | ![]() | |
---|---|---|
Battery operated | yes | yes |
USB powered | yes | yes |
Electric (not USB) | no | yes |
Battery type | Li-polymer | Li-polymer |
Playback time | 12.0 h | 5.0 h |
Battery capacity | 3000.0 mAh | 600.0 mAh |
Battery life (max) | 12.0 h | 5.0 h |
Pros | ||
---|---|---|
Cons |