Add products










2.91 in 6.89 in ![]() | 8.03 in 2.44 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Channels | 1.0 | 2.0 |
Low frequency | 150.0 Hz | 20.0 Hz |
High frequency | 20.0 kHz | 20.0 kHz |
Peak power | 10.0 W | 24.0 W |
Impedance | 80.0 Ω | N/A |
Supported formats | N/A | .aac |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Built-in display | no | N/A |
![]() | ![]() | |
---|---|---|
Height | 6.89 in | 2.44 in |
Width | 2.91 in | 8.03 in |
Depth | 2.91 in | 2.36 in |
Weight | 38.08 oz | 27.87 oz |
![]() | ![]() | |
---|---|---|
USB | yes | yes |
USB version | 2.0 | 2.0 |
Type of USB connector | USB | Micro-USB |
Source of connection |
|
|
Aptx Support | no | no |
Bluetooth | yes | yes |
Bluetooth codec | SBC |
|
Bluetooth profile | A2DP |
|
Wired inputs |
|
|
Analogue 3.5mm input (Aux) | 1 | 1 |
Wireless network (Wi-Fi) | no | yes |
Other connectors | N/A | Ethernet |
Bluetooth version | N/A | 4.2 |
Bluetooth wireless range | N/A | 98.43 ft |
AirPlay | N/A | no |
DLNA | N/A | yes |
NFC | N/A | yes |
![]() | ![]() | |
---|---|---|
Docking station for mobile/Tablet | no | no |
Radio receiver | no | no |
Smart speaker (virtual assistant) | no | no |
Streaming standards | N/A |
|
Speakerphone | N/A | yes |
USB input port | N/A | yes |
![]() | ![]() | |
---|---|---|
Battery operated | yes | yes |
USB powered | yes | yes |
Electric (not USB) | no | yes |
Battery type | Li-Ion | Li-Ion |
Battery capacity | 6000 | N/A |
Playback time | 12.0 h | 12.0 h |
Pros |
|
|
---|---|---|
Cons |
|
|