
8.39 in 3.48 in ![]() | 6.89 in 2.68 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Channels | 2.0 | 2.0 |
Low frequency | 65.0 Hz | 70.0 Hz |
High frequency | 20.0 kHz | 20.0 kHz |
Peak power | 20.0 W | 16.0 W |
Number of drivers | 2 | 2 |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Built-in display | yes | yes |
![]() | ![]() | |
---|---|---|
Height | 3.48 in | 2.68 in |
Width | 8.39 in | 6.89 in |
Depth | 3.43 in | 2.76 in |
Weight | 28.22 oz | 17.99 oz |
![]() | ![]() | |
---|---|---|
USB | yes | yes |
USB version | 2.0 | 2.0 |
Type of USB connector | Micro-USB | Micro-USB |
AUX in | yes | yes |
Bluetooth | yes | yes |
Bluetooth codec | SBC |
|
Bluetooth profile |
|
|
Bluetooth version | 4.1 | 4.2 |
Analogue 3.5mm input (Aux) | 1 | 1 |
Wireless network (Wi-Fi) | no | no |
NFC | yes | no |
![]() | ![]() | |
---|---|---|
Docking station for mobile/Tablet | no | no |
Radio receiver | no | no |
Smart speaker (virtual assistant) | no | no |
Memory card reader | no | no |
USB input port | yes | yes |
IP code (level of dust/water resistance) | IPX7 | IPX7 |
Built-in microphone | yes | yes |
![]() | ![]() | |
---|---|---|
Battery operated | yes | yes |
USB powered | yes | yes |
Electric (not USB) | no | no |
Battery type | Li-polymer | Li-polymer |
Playback time | 20.0 h | 12.0 h |
Battery capacity | 6000.0 mAh | 3000.0 mAh |
Battery life (max) | 12.0 h | 12.0 h |
Pros | ||
---|---|---|
Cons |