
7.29 in 3.11 in ![]() | 8.39 in 3.48 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Channels | 2.0 | 2.0 |
Low frequency | 75.0 Hz | 65.0 Hz |
High frequency | 20.0 kHz | 20.0 kHz |
Peak power | 15.0 W | 20.0 W |
Number of drivers | 2 | 2 |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
![]() | ![]() | |
---|---|---|
Height | 3.11 in | 3.48 in |
Width | 7.29 in | 8.39 in |
Depth | 3.11 in | 3.43 in |
Weight | 21.16 oz | 28.22 oz |
![]() | ![]() | |
---|---|---|
USB | yes | yes |
USB version | 2.0 | 2.0 |
Type of USB connector | Micro-USB | Micro-USB |
AUX in | yes | yes |
Source of connection |
|
|
Aptx Support | no | no |
Bluetooth | yes | yes |
Bluetooth codec | SBC | SBC |
Bluetooth profile |
|
|
Bluetooth version | 3.0 | 4.1 |
Analogue 3.5mm input (Aux) | 1 | 1 |
Wireless network (Wi-Fi) | no | no |
NFC | yes | yes |
![]() | ![]() | |
---|---|---|
Docking station for mobile/Tablet | no | no |
Radio receiver | no | no |
Smart speaker (virtual assistant) | no | no |
Speakerphone | yes | yes |
USB input port | yes | yes |
Power bank | yes | yes |
IP code (level of dust/water resistance) | IPX5 | IPX7 |
![]() | ![]() | |
---|---|---|
Battery operated | yes | yes |
USB powered | yes | yes |
Electric (not USB) | no | no |
Battery type | Li-polymer | Li-polymer |
Playback time | 12.0 h | 20.0 h |
Battery capacity | 6000.0 mAh | 6000.0 mAh |
Battery life (max) | 12.0 h | 12.0 h |
Pros | ||
---|---|---|
Cons |