Add products










![]() | ![]() | |
User rating |
![]() | ![]() | |
---|---|---|
Processor socket | LGA 775 | LGA 771 |
Component for | PC | Server/Workstation |
Operating modes | 64-bit | 64-bit |
![]() | ![]() | |
---|---|---|
Clock speed | 3.0 GHz | 3.0 GHz |
Number of cores | 2 | 2 |
Number of threads | 2 | 2 |
Thermal Design Power (TDP) | 65.0 W | 80.0 W |
Processor lithography | 0.0 in | 0.0 in |
Bus type | FSB | FSB |
Bus speed | 1333.0 MHz | 1333.0 MHz |
Idle states | yes | yes |
![]() | ![]() | |
---|---|---|
On-board graphics adapter | no | no |
![]() | ![]() | |
---|---|---|
Cache | 6 MB | 4 MB |
Cache type | L2 | L2 |
![]() | ![]() | |
---|---|---|
Thermal specification | 162.32 °F | 133.7 °F |
![]() | ![]() | |
---|---|---|
Thermal monitoring technologies | yes | yes |
Execute disable bit | yes | yes |
![]() | ![]() | |
---|---|---|
VID voltage range | 0.8500 - 1.3625 | 1 - 1.5 |
Pros | ||
---|---|---|
Cons |