![]() | ![]() | |
---|---|---|
Operating System | Android 7.1 | Android 4.3 |
Cpu Speed | 2 GHz | 1.2 GHz |
CPU Cores | Octa Core | Dual Core |
CPU Model | Qualcomm Snapdragon 810 MSM8994 | Texas Instruments OMAP 4460 |
GPU | ||
GPU Model | Qualcomm Adreno 430 GPU | 300MHz PowerVR SGX SGX540 |
Ram memory | 3GB | 1GB |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Colors | 16M | 16M |
Screen size | 5.70 in | 4.65 in |
Resolution | 2560, 1440 | 1280, 720 |
Technology | OLED (AMOLED) | Super AMOLED |
Pixel Density | 518 ppi | 316 ppi |
Dual screen support | ||
Scratch resistant display | ||
HDR | ||
Ambient light sensor | ||
Multi touch |
![]() | ![]() | |
---|---|---|
Number of cameras | 2 | 2 |
Front Resolution | 8 Mpx | 1.3 Mpx |
Primary rear resolution | 12.3 Mpx | 5 Mpx |
Video recording | ||
Highest video resolution | 4096, 2160 | 1920, 1080 |
Maximum FPS at the highest resolution | 30 fps | 24 fps |
Maximum FPS (regardless of res.) | 240 fps | 30 fps |
Autofocus | ||
Burst Mode | ||
Digital Zoom | ||
Face Detection | ||
Geo-tagging | ||
HDR Capture | ||
LED Flash | ||
Panorama | ||
Smile Detection | ||
Touch Focus |
![]() | ![]() | |
---|---|---|
Memory card reader | ||
Types of memory card supported | No memory slot | No memory slot |
![]() | ![]() | |
---|---|---|
Material | Aluminium | Plastic |
Height | 6.27 in | 5.33 in |
Width | 3.06 in | 2.67 in |
Depth | 0.29 in | 0.35 in |
Weight | 0.39 lb | 0.30 lb |
Physical keyboard/numpad | ||
Water resistant | ||
Shock resistant |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Digital Compass | ||
Gyroscope | ||
Barometer | ||
Proximity |
![]() | ![]() | |
---|---|---|
Built-in navigation system | ||
GPS | ||
A-GPS |
![]() | ![]() | |
---|---|---|
Dual sim support | ||
Sim Card Size | Nano-SIM | Mini-SIM |
DLNA certified | ||
Bluetooth | ||
Bluetooth Version | 4.2 | 3.0 + HS |
Bluetooth profile | A2DP | A2DP, AVRCP |
NFC | ||
Connector type | USB | USB |
Headphone Connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Type of USB connector | USB-C | Micro-USB |
USB On-The-Go (OTG) | ||
Video output | MHL |
![]() | ![]() | |
---|---|---|
2G GSM | ||
GSM Frequencies | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz | 800 MHz, 850 MHz, 1800 MHz, 1900 MHz |
3G UMTS | ||
HSPA | ||
HSPA+ | ||
DC-HSPA | ||
HSDPA speed | 42 Mbps | 21 Mbps |
HSUPA speed | 5.76 Mbps | 5.76 Mbps |
Mobile hotspot function | ||
Wireless network (Wi-Fi) | ||
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Exchangeable battery | ||
Battery Type | Lithium Polymer | Lithium Ion |
Battery Capacity | 3450 mAh | 1750 mAh |
Standby Time 3G | 440 h | 270 h |
Talk Time 3G | 23 h | 8 h |
Supports fast charging | ||
Supports wireless charging |
![]() | ![]() | |
---|---|---|
Voice over WiFi (VoWiFi) |