![]() | ![]() | |
---|---|---|
Operating System | Android 7.1 | Android 5.1 |
Cpu Speed | 2 GHz | 1.8 GHz |
CPU Cores | Octa Core | Hexa Core |
CPU Model | Qualcomm Snapdragon 810 MSM8994 | Qualcomm Snapdragon 808 MSM8992 |
GPU Model | Qualcomm Adreno 430 GPU | Adreno 418 GPU |
Ram memory | 3GB | 3GB |
![]() | ![]() | |
---|---|---|
Colors | 16M | 16M |
Screen size | 5.70 in | 5.70 in |
Resolution | 2560, 1440 | 2560, 1440 |
Technology | OLED (AMOLED) | QHD |
Pixel Density | 518 ppi | 520 ppi |
Screen Material | Corning Gorilla Glass 4.0 | Corning Gorilla Glass 3.0 |
Ambient light sensor | ||
Multi touch |
![]() | ![]() | |
---|---|---|
Front Resolution | 8 Mpx | 5 Mpx |
Primary rear resolution | 12.3 Mpx | 21 Mpx |
Primary rear lens aperture | 2.0 f | 2.0 f |
Highest video resolution | 4096, 2160 | 4096, 2160 |
Autofocus | ||
Burst Mode | ||
Digital Zoom | ||
HDR Capture | ||
LED Flash | ||
Panorama |
![]() | ![]() | |
---|---|---|
Memory card reader | ||
Types of memory card supported | No memory slot | microSD |
![]() | ![]() | |
---|---|---|
Material | Aluminium | Plastic |
Height | 6.27 in | 6.06 in |
Width | 3.06 in | 3.00 in |
Depth | 0.29 in | 0.44 in |
Weight | 0.39 lb | 0.39 lb |
Water resistant |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Digital Compass | ||
Proximity |
![]() | ![]() | |
---|---|---|
GPS |
![]() | ![]() | |
---|---|---|
Dual sim support | ||
Sim Card Size | Nano-SIM | Nano-SIM |
Bluetooth | ||
Bluetooth Version | 4.2 | 4.1 |
NFC | ||
Headphone Connection | 3.5 mm | 3.5 mm |
Type of USB connector | USB-C | Micro-USB |
![]() | ![]() | |
---|---|---|
2G GSM | ||
GSM Frequencies | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
UMTS Frequences | 800 MHz, 850 MHz, 900 MHz, 1700 MHz, 1900 MHz, 2100 MHz | 800 MHz, 850 MHz, 900 MHz, 1700 MHz, 1900 MHz, 2100 MHz |
CDMA Frequences | 800 MHz, 1900 MHz | 800 MHz, 1900 MHz |
HSPA | ||
HSPA+ | ||
LTE Frequencies | 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1700 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2600 MHz | 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1700 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2600 MHz |
Wireless network (Wi-Fi) |
![]() | ![]() | |
---|---|---|
Battery Type | Lithium Polymer | Lithium Ion |
Battery Capacity | 3450 mAh | 3000 mAh |