![]() | ![]() | |
---|---|---|
Operating System | Android 7.0 | Android 7.1 |
Cpu Speed | 2.1 GHz | 2 GHz |
CPU Cores | Octa Core | Octa Core |
CPU Model | Huawei HiSilicon Kirin 655 | Qualcomm Snapdragon 810 MSM8994 |
GPU | ||
GPU Model | ARM Mali-T830 MP2 | Qualcomm Adreno 430 GPU |
Ram memory | 3GB | 3GB |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Colors | 16M | 16M |
Screen size | 5.50 in | 5.70 in |
Resolution | 1080, 1920 | 2560, 1440 |
Technology | IPS (TFT), LCD | OLED (AMOLED) |
Pixel Density | 401 ppi | 518 ppi |
Dual screen support | ||
Scratch resistant display | ||
HDR |
![]() | ![]() | |
---|---|---|
Number of cameras | 3 | 2 |
Front Resolution | 8 Mpx | 8 Mpx |
Primary rear resolution | 12 Mpx | 12.3 Mpx |
Video recording | ||
Highest video resolution | 1920x1080 px | 4096, 2160 |
Maximum FPS at the highest resolution | 30 fps | 30 fps |
Autofocus | ||
Geo-tagging | ||
LED Flash |
![]() | ![]() | |
---|---|---|
Memory card reader | ||
Types of memory card supported | microSD, microSDHC, microSDXC | No memory slot |
![]() | ![]() | |
---|---|---|
Material | Aluminium | Aluminium |
Height | 5.94 in | 6.27 in |
Width | 3.00 in | 3.06 in |
Depth | 0.32 in | 0.29 in |
Weight | 0.36 lb | 0.39 lb |
Physical keyboard/numpad | ||
Water resistant | ||
Shock resistant |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Fingerprint | ||
Proximity |
![]() | ![]() | |
---|---|---|
Built-in navigation system | ||
GPS | ||
A-GPS | ||
GLONASS |
![]() | ![]() | |
---|---|---|
Dual sim support | ||
Sim Card Size | Nano-SIM | Nano-SIM |
DLNA certified | ||
Bluetooth | ||
Bluetooth Version | 4.1 | 4.2 |
Bluetooth profile | A2DP | A2DP |
NFC | ||
Connector type | USB | USB |
Headphone Connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Type of USB connector | Micro-USB | USB-C |
USB On-The-Go (OTG) | ||
Video output |
![]() | ![]() | |
---|---|---|
2G GSM | ||
3G UMTS | ||
HSPA+ | ||
DC-HSPA | ||
HSDPA speed | 42 Mbps | 42 Mbps |
HSUPA speed | 5.76 Mbps | 5.76 Mbps |
4G Speed (download/upload) | 300/50 | 300/50 |
Wireless network (Wi-Fi) | ||
Wireless networking standard | 802.11b, 802.11g, 802.11n | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Exchangeable battery | ||
Battery Capacity | 3340 mAh | 3450 mAh |
Standby Time 3G | 650 h | 440 h |
Talk Time 3G | 23 h | 23 h |
Supports fast charging | ||
Supports wireless charging |
![]() | ![]() | |
---|---|---|
Voice over LTE (VoLTE) | ||
Voice over WiFi (VoWiFi) |