Add products










2.56 in 4.96 in ![]() | 2.89 in 6.22 in ![]() | |
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.1 |
|
CPU clock speed | 1.4 GHz | 2.6 GHz |
CPU cores | Dual-core | 8-core |
CPU model | Qualcomm Snapdragon 400 MSM8930 | Hisilicon Kirin 980 |
GPU model | Qualcomm Adreno 305 | N/A |
RAM memory | 1 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 4.3 in | 6.47 in |
Panel type | LCD | OLED |
Resolution | 1280 x 720 px | 2340 x 1080 px |
Pixel density | 342.0 ppi | 400.0 ppi |
Multi touch | yes | N/A |
Number of colors | N/A | 16.7M |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 5.0 Mpx | 40.0 Mpx |
Primary lens aperture | 2.0 f | N/A |
Highest video resolution | 1920 x 1080 px | N/A |
Autofocus | yes | N/A |
Digital Image Stabilization | yes | N/A |
Face detection | yes | N/A |
Geo-tagging | yes | N/A |
LED Flash | yes | N/A |
Touch focus | yes | N/A |
Resolution (second camera) | N/A | 20.0 Mpx |
Resolution (third camera) | N/A | 8.0 Mpx |
Lens aperture (second camera) | N/A | F/2.2 |
Lens aperture (third camera) | N/A | F/3.4 |
Focus adjustment | N/A | Automatic |
![]() | ![]() | |
---|---|---|
Primary resolution | 1.6 Mpx | 32.0 Mpx |
Lens aperture | N/A | F/2.0 |
![]() | ![]() | |
---|---|---|
Height | 4.96 in | 6.22 in |
Width | 2.56 in | 2.89 in |
Depth | 0.35 in | 0.33 in |
Weight | 4.37 oz | 6.77 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | N/A |
Proximity | yes | yes |
Digital compass | yes | yes |
Gyroscope | yes | yes |
Ambient light sensor | N/A | yes |
![]() | ![]() | |
---|---|---|
Sim card size | Micro-SIM | Nano SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 5.0 |
NFC | yes | yes |
Headphone connection | 3.5 mm | N/A |
Type of USB connector | Micro-USB | USB Type-C |
Dual sim support | N/A | yes |
Bluetooth profile | N/A | SBC |
Charging connection | N/A | USB |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | N/A |
Data transmission | HSPA+ |
|
Navigation system | GPS |
|
2G GSM | yes | N/A |
GSM frequencies |
|
|
UMTS frequences |
|
|
4G LTE | yes | N/A |
LTE frequencies |
| N/A |
![]() | ![]() | |
---|---|---|
Battery type | Lithium Polymer | Lithium Polymer |
Battery capacity | 2000.0 mAh | 4200.0 mAh |
Standby time | 432.0 h | 697.0 h |
Talk time | 14.0 h | 26.0 h |
Wireless charging | N/A | yes |
Wireless charging standard | N/A | Qi |