Add products









2.36 in 4.69 in ![]() | 2.87 in 6.0 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 2.1 | Android 8.0 |
CPU clock speed | 1.0 GHz | 1.4 GHz |
CPU cores | Single-core | Quad-core |
CPU model | Qualcomm Snapdragon QSD8250 | Qualcomm Snapdragon 425 MSM8917 |
GPU model | Qualcomm Adreno 200 | Qualcomm Adreno 308 |
RAM memory | 512 MB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 3.7 in | 5.7 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | LCD |
Resolution | 800 x 480 px | 720 x 1440 px |
Technology | Super AMOLED | IPS TFT |
Pixel density | 252.0 ppi | 282.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | no |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 5.0 Mpx | 13.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
![]() | ![]() | |
---|---|---|
Internal storage | 128 MB | 16 GB |
Memory card reader | yes | yes |
Maximum card storage | 32GB | 256GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product | Black |
|
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 4.69 in | 6.0 in |
Width | 2.36 in | 2.87 in |
Depth | 0.47 in | 0.31 in |
Weight | 4.59 oz | 5.29 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | yes |
Sim card size | Mini-SIM | Nano-SIM |
DLNA certified | yes | no |
Bluetooth | yes | yes |
Bluetooth version | 2.1 EDR | 4.2 |
Bluetooth profile |
| A2DP |
NFC | no | no |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Video output | No | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Navigation system | A-GPS | GLONASS |
2G GSM | yes | yes |
3G UMTS | yes | yes |
4G LTE | no | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | no |
Battery capacity | 1400.0 mAh | 3000.0 mAh |
Fast charging | no | no |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |