
2.36 in 4.69 in ![]() | 2.99 in 6.06 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 2.1 | Android 7.1 |
CPU clock speed | 1.0 GHz | 2.45 GHz |
CPU cores | Single-core | 8-core |
CPU model | Qualcomm Snapdragon QSD8250 | Qualcomm Snapdragon 835 MSM8998 |
GPU model | Qualcomm Adreno 200 | Qualcomm Adreno 540 |
RAM memory | 512 MB |
|
![]() | ![]() | |
---|---|---|
Screen size | 3.7 in | 5.5 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | LCD |
Resolution | 800 x 480 px | 1440 x 2560 px |
Technology | Super AMOLED | IPS TFT |
Pixel density | 252.0 ppi | 534.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 5.0 Mpx | 12.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 3840 x 2160 px |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
![]() | ![]() | |
---|---|---|
Internal storage | 128 MB |
|
Memory card reader | yes | yes |
Maximum card storage | 32GB | 2GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product | Black |
|
Material | Plastic | Glass |
Water resistant | no | yes |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 4.69 in | 6.06 in |
Width | 2.36 in | 2.99 in |
Depth | 0.47 in | 0.31 in |
Weight | 4.59 oz | 5.96 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Mini-SIM | Nano-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 2.1 EDR | 4.2 |
Bluetooth profile |
| A2DP |
Bluetooth codec |
| SBC |
NFC | no | yes |
Charging connection | USB | USB |
USB version | 2.0 | 3.0/3.1 |
Video output | No | DisplayPort over USB-C |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Navigation system | A-GPS | GLONASS |
2G GSM | yes | yes |
3G UMTS | yes | yes |
4G LTE | no | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | no |
Battery capacity | 1400.0 mAh | 3000.0 mAh |
Standby time | 360.0 h | 336.0 h |
Talk time | 6.5 h | 24.5 h |
Fast charging | no | yes |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |