
2.36 in 4.69 in ![]() | 2.78 in 5.76 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 2.1 | Android 6.0 |
CPU clock speed | 1.0 GHz | 2.3 GHz |
CPU cores | Single-core | Quad-core |
CPU model | Qualcomm Snapdragon QSD8250 | Qualcomm Snapdragon 801 MSM8974-AB |
GPU model | Qualcomm Adreno 200 | Qualcomm Adreno 330 |
RAM memory | 512 MB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 3.7 in | 5.0 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | LCD |
Resolution | 800 x 480 px | 1920 x 1080 px |
Technology | Super AMOLED | IPS TFT |
Pixel density | 252.0 ppi | 441.0 ppi |
Dual screen support | no | yes |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 5.0 Mpx | 4.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
![]() | ![]() | |
---|---|---|
Internal storage | 128 MB |
|
Memory card reader | yes | yes |
Maximum card storage | 32GB | 128GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product | Black |
|
Material | Plastic | Aluminum |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 4.69 in | 5.76 in |
Width | 2.36 in | 2.78 in |
Depth | 0.47 in | 0.37 in |
Weight | 4.59 oz | 5.64 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no |
|
Sim card size | Mini-SIM | Nano-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 2.1 EDR | 4.0 |
Bluetooth profile |
|
|
Bluetooth codec |
|
|
NFC | no | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Video output | No | MHL |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Navigation system | A-GPS | S-GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
4G LTE | no | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | no |
Battery type | Lithium ion | Lithium Polymer |
Battery capacity | 1400.0 mAh | 2600.0 mAh |
Standby time | 360.0 h | 496.0 h |
Talk time | 6.5 h | 20.0 h |
Fast charging | no | yes |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |