![]() | ||
---|---|---|
Display technology | IPS | IPS, LCD |
Screen size | 10.10 in | 12.00 in |
Resolution | 1920x1200 px | 2160x1440 px |
Pixel density | 224 ppi | 216 ppi |
Touchscreen | ||
Proximity sensor | ||
Scratch Resistant Glass |
![]() | ||
---|---|---|
Height | 7.01 in | 11.50 in |
Width | 10.28 in | 7.91 in |
Depth | 0.36 in | 0.35 in |
Weight | 1.50 lb | 1.76 lb |
![]() | ||
---|---|---|
Operating system | Windows 8.1 | Windows 8.1 |
CPU Cores | 4 | 2 |
Cpu Frequency | 1.6 GHz | 1.9 GHz |
Ram | 4 GB | 4 GB |
![]() | ||
---|---|---|
Maximum memory card size | 2000 GB | 128 GB |
Removable Memory | microSD, microSDHC, microSDXC | microSD |
![]() | ||
---|---|---|
Accelerometer | ||
Ambient light sensor | ||
Gyroscope | ||
Digital compass |
![]() | ||
---|---|---|
Front facing camera | ||
Primary Resolution | 2 Mpx | 5 Mpx |
Secondary resolution | 8 Mpx | 5 Mpx |
Video resolution | 1080p | 1080p |
Autofocus | ||
Rear facing camera |
![]() | ||
---|---|---|
Bluetooth | ||
Bluetooth version | 4.0 | 4.0 |
Headphone Connection | 3.5mm | 3.5mm |
![]() | ||
---|---|---|
Wi-Fi |
![]() | ||
---|---|---|
Battery type | Li-Po | Li-Ion |
Battery life | 8 h | 9 h |